
Salicylic Acid Daily Gentle Cleanser – COSRX
Product details
Salicylic Acid Daily Gentle Cleanser – COSRX
- This gentle, but effective daily cleanser is a go-to for those with blemish and acne prone skin. It effectively addresses blemishes, excess sebum, and congestion without causing dryness or irritation, leaving your skin feeling refreshed, balanced, and revitalized.
- It contains 0.5% salicylic acid, a beta-hydroxy acid (BHA) known for its exceptional exfoliating properties. Salicylic acid dives deep into pores, dissolving dead skin cells and unclogging them, effectively preventing and treating acne breakouts.
- Also formulated with tea tree oil, renowned for its soothing and antibacterial properties. It helps calm irritated skin, reducing redness and inflammation while fighting acne.
- Willow bark extract also helps gently exfoliates the skin by dissolving dead skin cells and unclogging pores. This gentle exfoliation reveals smoother and brighter skin while aiding in the prevention of acne formation.
- Suitable for all skin types, particularly oily and acne-prone skin.
How to Use
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
COSRX
There are no question found.
Quick Comparison
Salicylic Acid Daily Gentle Cleanser - COSRX remove | CosRx, Advanced Snail 96 Mucin Power Essence, 3.38 fl oz (100 ml) remove | The Niacinamide 15 Serum - COSRX remove | The Ordinary - Niacinamide 10% + Zinc 1% remove | Advanced Snail Radiance Dual Essence - COSRX remove | Aloe Soothing Sun Cream SPF50+/ PA+++ - COSRX remove | |
---|---|---|---|---|---|---|
Name | Salicylic Acid Daily Gentle Cleanser - COSRX remove | CosRx, Advanced Snail 96 Mucin Power Essence, 3.38 fl oz (100 ml) remove | The Niacinamide 15 Serum - COSRX remove | The Ordinary - Niacinamide 10% + Zinc 1% remove | Advanced Snail Radiance Dual Essence - COSRX remove | Aloe Soothing Sun Cream SPF50+/ PA+++ - COSRX remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | 59 د.إ | 60 د.إ | 89 د.إ | 59 د.إ | Original price was: 130 د.إ.89 د.إCurrent price is: 89 د.إ. Save 32% | 49 د.إ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Salicylic Acid Daily Gentle Cleanser - COSRX
How to Use | Enriched with 96% skin-boosting ingredient snail secretion filtrateÂlightweight essence that quickly penetrates into the skin to give it an internal radiance. To keep your skin hydrated and glowing throughout the day, this essence is made from nourishing, low-stimulation filtered snail mucus.BENEFITS• Fades dark spots • Improves skin texture • Anti-aging • Intense hydrationTARGETS• Dull & rough skin • Soothing damaged skin • Dark spots & scarsHow to useAfter cleansing and toning, apply a small amount on your entire face. Gently pat using fingertips to aid absorption, and then go forth with your moisturizer.Full IngredientsSnail Secretion Filtrate, Betaine, Butylene Glycol, 1,2-Hexanediol, Sodium Polyacrylate, Phenoxyethanol, Sodium Hyaluronate, Allantoin, Ethyl Hexanediol, Carbomer, Panthenol, Arginine
| The Niacinamide 15 Serum - COSRXTotal acne care with 15% niacinamide The highly concentrated 15% niacinamide serum formula is blended with Acetyl Glucosamine and Zinc PCA for comprehensive acne care, with a texture that allows for easy absorption into the skin. This optimal ratio of synergistic ingredients also helps address excess oil, uneven skin tone, lack of radiance, and rough skin texture. *Non-comedogenic tested -doesn't clog the pores. Size : 20ml / 0.67 fl. oz Recommended for COSRX The Niacinamide 15 serum is for those with oily, combination, or acne-prone skin. It is particularly useful for individuals dealing with excess sebum production, enlarged pores, rough skin texture. It optimally combines 15% niacinamide with other ingredients and addresses all stages of acne, from the initial to the final stage, providing a comprehensive care solution. Target concerns - Bumpy skin - Sebum oil - Pores - All stages of Acne - Even skin tone - Hyperpigmentation Texture Light and refreshing, it absorbs quickly without leaving any residue. It's easy to layer under other skincare products or makeup. | Niacinamide 10% + Zinc 1%Description | Advanced Snail Radiance Dual Essence2 in 1 Elasticity & Radiance in One Pump High-efficacy snail essence mixes with the radiance essence upon pumping to create a combination of plumping and brightening care.BENEFITS• Plumps • Brightens • Hydrates • Non-sticky, Refreshing FinishTARGETS• Dry & rough skin • Dull & tired skin • Multiple skin concerns • Sensitive skin in need of effective skincareHOW TO USEPump an appropriate amount, mix the two essences, and apply gently on the face. Gently tap it into skin for better absorption.Full IngredientsSnail Secretion Filtrate, Butylene Glycol, Niacinamide, 1,2-Hexanediol, Betaine, Panthenol, Water, Glycerin, Limnanthes Alba (Meadowfoam) Seed Oil, Helianthus Annuus (Sunflower) Seed Oil, Allantoin, Carbomer, Macadamia Ternifolia Seed Oil, Sodium Polyacrylate, Sodium Hyaluronate, Inulin Lauryl Carbamate, Arginine, Argania Spinosa Kernel Oil, Xanthan Gum, Sodium Surfactin, Ethylhexylglycerin, Glutathione
| Aloe Soothing Sun Cream SPF50+/ PA+++Is this moisturizer? No, it's sunscreen! Formulated with Aloe Arborescens Leaf Extract, the daily soothing sunblock is so lightweight that is feels like a moisturizer, and it does not leave any white cast. Designed to be travel friendly, you can easily carry COSRX Aloe Soothing Sun Cream anywhere and layer on sun protection anytime. BENEFITS • Block UV rays • Soothes & moisturizes skin • Lightweight texture TARGETS • Doesn't want a white cast • Enjoy outdoor activities often • Dehydrated skin HOW TO USE Apply a generous amount on over face 30 minutes before sun exposure.Reapply throughout the day as needed, especially during prolonged sun exposure. KEY INGREDIENTS • Aloe Complex 55,000ppm : Soothes & hydrates |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.