




Advanced Snail Mucin Gel Cleanser – COSRX
Product details
Smoothest lather supercharged with Snail Mucin!
Specially formulated gel cleanser enriched with skin beneficial ingredients including snail mucin to hydrate and protect the skin.
BENEFITS
• Impeccable cleansing deep even to the deepest pores
• Minimize stimulation of sensitive skin
• Moisturizing care
HOW TO USE
Wet your face and lather a pea sized amount of cleanser between your palms. Massage the foam into your skin from forehead to jaw. Rinse thoroughly with warm water.
KEY INGREDIENTS
• Snail mucus filtrate 10,000ppm :
Protects skin from stripping by allowing miniaturization and restoring the skin while removing impurities
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
COSRX
There are no question found.
Quick Comparison
Advanced Snail Mucin Gel Cleanser - COSRX remove | The Niacinamide 15 Serum - COSRX remove | Hyaluronic Acid Hydra Power Essence - COSRX remove | Aloe Soothing Sun Cream SPF50+/ PA+++ - COSRX remove | AXIS-Y - PHA Resurfacing Glow Peel 50ml /1.69 fl.oz remove | Low pH Good Morning Gel Cleanser - COSRX remove | |
---|---|---|---|---|---|---|
Name | Advanced Snail Mucin Gel Cleanser - COSRX remove | The Niacinamide 15 Serum - COSRX remove | Hyaluronic Acid Hydra Power Essence - COSRX remove | Aloe Soothing Sun Cream SPF50+/ PA+++ - COSRX remove | AXIS-Y - PHA Resurfacing Glow Peel 50ml /1.69 fl.oz remove | Low pH Good Morning Gel Cleanser - COSRX remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | 75 د.إ | 89 د.إ | 69 د.إ | 49 د.إ | 69 د.إ | 40 د.إ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Smoothest lather supercharged with Snail Mucin!Specially formulated gel cleanser enriched with skin beneficial ingredients including snail mucin to hydrate and protect the skin.BENEFITS• Impeccable cleansing deep even to the deepest pores • Minimize stimulation of sensitive skin • Moisturizing careHOW TO USEWet your face and lather a pea sized amount of cleanser between your palms. Massage the foam into your skin from forehead to jaw. Rinse thoroughly with warm water.KEY INGREDIENTS• Snail mucus filtrate 10,000ppm : Protects skin from stripping by allowing miniaturization and restoring the skin while removing impurities | The Niacinamide 15 Serum - COSRXTotal acne care with 15% niacinamide The highly concentrated 15% niacinamide serum formula is blended with Acetyl Glucosamine and Zinc PCA for comprehensive acne care, with a texture that allows for easy absorption into the skin. This optimal ratio of synergistic ingredients also helps address excess oil, uneven skin tone, lack of radiance, and rough skin texture. *Non-comedogenic tested -doesn't clog the pores. Size : 20ml / 0.67 fl. oz Recommended for COSRX The Niacinamide 15 serum is for those with oily, combination, or acne-prone skin. It is particularly useful for individuals dealing with excess sebum production, enlarged pores, rough skin texture. It optimally combines 15% niacinamide with other ingredients and addresses all stages of acne, from the initial to the final stage, providing a comprehensive care solution. Target concerns - Bumpy skin - Sebum oil - Pores - All stages of Acne - Even skin tone - Hyperpigmentation Texture Light and refreshing, it absorbs quickly without leaving any residue. It's easy to layer under other skincare products or makeup. | Hyaluronic Acid Hydra Power Essence - COSRXDewy skin from deep skin layers!What it is: Contains high purity of natural hydrating Sodium Hyaluronate (hyaluronic acid), make the skin softer and moisturized, leaving bumpy and dry skin silky smooth. Size: 3.38 fl.oz / 100mL WHY IT'S SPECIAL:
Hippophae Rhamnoides Water, Butylene Glycol, Glycerin, 1,2-Hexanediol, Sodium Hyaluronate, Panthenol, Ethyl Hexanediol
| Aloe Soothing Sun Cream SPF50+/ PA+++Is this moisturizer? No, it's sunscreen! Formulated with Aloe Arborescens Leaf Extract, the daily soothing sunblock is so lightweight that is feels like a moisturizer, and it does not leave any white cast. Designed to be travel friendly, you can easily carry COSRX Aloe Soothing Sun Cream anywhere and layer on sun protection anytime. BENEFITS • Block UV rays • Soothes & moisturizes skin • Lightweight texture TARGETS • Doesn't want a white cast • Enjoy outdoor activities often • Dehydrated skin HOW TO USE Apply a generous amount on over face 30 minutes before sun exposure.Reapply throughout the day as needed, especially during prolonged sun exposure. KEY INGREDIENTS • Aloe Complex 55,000ppm : Soothes & hydrates | AXIS-Y - PHA Resurfacing Glow PeelSize: 50ml / 1.69 fl. oz. A 10% PHA gel-water peel which gently exfoliates the skin and clears the pores to reveal rejuvenated skin. With the extracts of 5 different fruits and vegetables, this peel soothes and clears the skin from the first use. Extracts of Cucumber, Papaya, and Centella Asiatica nourish the skin for a healthy glow. | Low pH Good Morning Gel Cleanser - COSRXGentle gel type cleanser with mildly acidic pH level While refining the skin texture, the cleanser will help cleanse with no stripping. Great for all skin types, wake up to a firmer-looking skin while letting it rest clean during the night.
BENEFITS
• Hydrating cleanse without stripping
• Removes impurities
• Protects skin barrier
• Restores pH Balance
TARGETS
• Dry skin
• Dull & tired skin
• Uneven skin texture
* Great for sensitive skin
HOW TO USE
Use morning and night, after removing makeup. Begin with wet hands and face. Squeeze a proper amount onto your hand and foam up. Gently massage onto face avoiding the eye and mouth area. Rinse with warm water.
KEY INGREDIENTS
• Betaine Salicylate (BHA) & Tea Tree Oil :
Soothe and strengthen for luminous and clear skin
• pH Balanced pH 5.31±1.00 :
Optimize the balance of oil and water in the skin
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.