



AHA 7 Whitehead Power Liquid – COSRX
Product details
AHA 7 Whitehead Power Liquid
Formulated with 7% Glycolic Acid (AHA), the toner gently exfoliates skin and helps reveal a radiant, even-toned complexion.
BENEFITS
• Exfoliating & brightening
• Clear whiteheads
• Promote skin cell turnover
• Remove dead skin cell
TARGETS
• Dull, rough skin in need of a glow up
• Uneven skin texture
• Tiny, white bumps & whiteheads
• Dry, combination skin
* Best for experienced users
HOW TO USE
After cleansing, soak a cotton pad and swipe a thin layer of the liquid over the skin, avoiding the eye and mouth area. For use during the daytime, follow with a broad-spectrum sunscreen rated SPF 30 or greater
Full Ingredients
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
COSRX
There are no question found.
Quick Comparison
AHA 7 Whitehead Power Liquid - COSRX remove | Oil-Free Ultra-Moisturizing Lotion with Birch Sap - COSRX remove | Galactomyces 95 Tone Balancing Essence - COSRX remove | Advanced Snail Peptide Eye Cream - COSRX remove | SKIN1004 Madagascar Centella remove | Aloe Soothing Sun Cream SPF50+/ PA+++ - COSRX remove | |
---|---|---|---|---|---|---|
Name | AHA 7 Whitehead Power Liquid - COSRX remove | Oil-Free Ultra-Moisturizing Lotion with Birch Sap - COSRX remove | Galactomyces 95 Tone Balancing Essence - COSRX remove | Advanced Snail Peptide Eye Cream - COSRX remove | SKIN1004 Madagascar Centella remove | Aloe Soothing Sun Cream SPF50+/ PA+++ - COSRX remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | 59 د.إ | 59 د.إ | 59 د.إ | Original price was: 99 د.إ.89 د.إCurrent price is: 89 د.إ. Save 10% | 49 د.إ | 49 د.إ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | What It Is: All rounder ampoule with great qualities for redness and irritation relief, including high quality Madagascan Centella Asiatica extract Product Benefits: Calming, Hydrating, Acne Care Skin Type: Sensitive, Acne, Normal Key Ingredients: Centella Asiatica Extract | |||||
Content | AHA 7 Whitehead Power LiquidFormulated with 7% Glycolic Acid (AHA), the toner gently exfoliates skin and helps reveal a radiant, even-toned complexion.BENEFITS• Exfoliating & brightening • Clear whiteheads • Promote skin cell turnover • Remove dead skin cellTARGETS• Dull, rough skin in need of a glow up • Uneven skin texture • Tiny, white bumps & whiteheads • Dry, combination skin * Best for experienced usersHOW TO USEAfter cleansing, soak a cotton pad and swipe a thin layer of the liquid over the skin, avoiding the eye and mouth area. For use during the daytime, follow with a broad-spectrum sunscreen rated SPF 30 or greaterFull IngredientsPyrus Malus (Apple) Fruit Water, Butylene Glycol, Glycolic Acid, Niacinamide, Sodium Hydroxide, 1,2-Hexanediol, Panthenol, Sodium Hyaluronate, Xanthan Gum, Ethyl Hexanediol
| Oil-Free Ultra-Moisturizing Lotion with Birch Sap - COSRX
Daily moisturizer for all skin type and all situation!
**Ingredient change:The scent may be different as it has been reformulated. Fragrance ingredients have been excluded and 4-Terpineol which is the main component of the tea tree has been added to reduce skin reactions and soothe the skin.
The weightless subtle lotion which is a skin-friendly natural ingredient full of vitamins and antioxidants, effectively calming and treating irritated skin.
Size : 3.38 fl. oz / 100ml
BENEFITS
• Soothing irritated skin
• Restoring moisture and maintaining hydration level
• Penetrate deep into the skin very fast
• Leaving the skin fresh, soft and silky smooth
TARGETS
• Anyone with oily and combination skin
• All skin types
HOW TO USE
*After cleansing and toning and chemical exfoliates, use Oil Free Ultra Moisturizing Lotion before your cream step or sunscreen.
Gently apply a proper amount of the cream to face. Tap the area where the cream was applied gently, in order for it to be absorbed along the skin texture.
KEY INGREDIENTS
• 70% Betula Platyphylla Japonica Juice :
prevents moisture loss in the skin, making it more hydrated and can be used by any skin type
| Galactomyces 95 Tone Balancing Essence - COSRXMulti - acting enhancer for dull, rough skin!What it is: Formulated with 95% Galactomyces Ferment Filtrate, this essence helps nourish and hydrate the skin, and over time making it appears more radiant and clear. Size: 3.38 fl.oz / 100mL WHY IT'S SPECIAL:
Galactomyces Ferment Filtrate, Niacinamide, Panthenol, Glycerin, 1,2-Hexanediol, Butylene Glycol, Betaine, Sodium Hyaluronate, Allantoin, Xanthan Gum, Ethyl Hexanediol, Adenosine
| Advanced Snail Peptide Eye CreamNon- heavy, double-functioning eye cream that visibly brightens the eye area. Hydrating, fast absorbing eye cream for EVERYONE - 20s, 30s, 70s, even teens - without over nourishment.BENEFITS• Firms skin • Boosts radiance • Reduces dark circlesTARGETS• Dull, dehydrated skin • Fine lines & wrinkles • Puffy under eyes • Dark circles Apply after using essence/serum/ampoule around your eyes. Massage around eyes and tap the area gently for better absorption.Key Ingredients• 73.6% Snail Secretion Filtrate : Moisturize, protect and help rejuvenating the eye area | SKIN1004 Madagascar Centella | Aloe Soothing Sun Cream SPF50+/ PA+++Is this moisturizer? No, it's sunscreen! Formulated with Aloe Arborescens Leaf Extract, the daily soothing sunblock is so lightweight that is feels like a moisturizer, and it does not leave any white cast. Designed to be travel friendly, you can easily carry COSRX Aloe Soothing Sun Cream anywhere and layer on sun protection anytime. BENEFITS • Block UV rays • Soothes & moisturizes skin • Lightweight texture TARGETS • Doesn't want a white cast • Enjoy outdoor activities often • Dehydrated skin HOW TO USE Apply a generous amount on over face 30 minutes before sun exposure.Reapply throughout the day as needed, especially during prolonged sun exposure. KEY INGREDIENTS • Aloe Complex 55,000ppm : Soothes & hydrates |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.