




AXIS-Y – Dark Spot Correcting Glow Serum
Product details
Dark Spot Correcting Glow Serum
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Axis-y
There are no question found.
Quick Comparison
AXIS-Y - Dark Spot Correcting Glow Serum remove | Advanced Snail 96 Mucin Power Essence 100ml remove | La Roche-Posay Anthelios UVmune 400 Invisible Fluid SPF50+ 50ml remove | Anua Peach 70 Niacin Serum 30ml remove | The Ordinary - Glycolic Acid 7% Exfoliating Toner remove | SKIN1004 Madagascar Centella Hyalu-Cica Water-Fit Sun Serum remove | |
---|---|---|---|---|---|---|
Name | AXIS-Y - Dark Spot Correcting Glow Serum remove | Advanced Snail 96 Mucin Power Essence 100ml remove | La Roche-Posay Anthelios UVmune 400 Invisible Fluid SPF50+ 50ml remove | Anua Peach 70 Niacin Serum 30ml remove | The Ordinary - Glycolic Acid 7% Exfoliating Toner remove | SKIN1004 Madagascar Centella Hyalu-Cica Water-Fit Sun Serum remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | 59 د.إ | 39 د.إ | 85 د.إ | 89 د.إ | 69 د.إ | 69 د.إ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | A 5% Niacinamide-based serum that corrects dark spots and improves uneven skin tone. With the help of plant-derived Squalane, this serum retains moisture to keep your skin glowing and healthy wherever you go. | Enriched with 96% skin-boosting ingredient snail secretion filtrateÂLight-weight essence which absorbs into the skin fast to give skin a natural glow from the inside. This essence is created from nutritious, low-stimulation filtered snail mucin to keep your skin moisturized and illuminated all day. | ||||
Content | Dark Spot Correcting Glow SerumA 5% Niacinamide-based serum that corrects dark spots and improves uneven skin tone. With the help of plant-derived Squalane, this serum retains moisture to keep your skin glowing and healthy wherever you go.
The first couple steps in a skincare routine focus on pore cleansing, bacteria killing, and reducing inflammation. But some still struggle with post-acne hyperpigmentation or dark spots due to unavoidable sun exposure. These factors contribute to an increase in melanin production in our skin.
If acne scars are already present on the skin or you have been exposed to too much sun, your skin is already at risk of hyperpigmentation.
Weak sun protection or using the wrong products can result in skin damage. We wanted to develop a special product to help with hyperpigmentation and discoloration, which is how our Dark Spot Correcting Glow Serum was born.
| Advanced Snail 96 Mucin Power Essence 100ml
BENEFITS
• Fades dark spots
• Improves skin texture
• Anti-aging
• Intense hydration
TARGETS
• Dull & rough skin
• Soothing damaged skin
• Dark spots & scars
HOW TO USE
After cleansing and toning, apply a small amount on your entire face. Gently pat using fingertips to aid absorption, and then go forth with your moisturizer.
KEY INGREDIENTS
• 96% snail secretion filtrate :
deliver rich nourishment through quick absorption
• 1,000 ppm sodium hyaluronate :
plumping and soothing care, infuses hydration
FULL INGREDIENTS
Snail Secretion Filtrate, Betaine, Butylene Glycol, 1,2-Hexanediol, Sodium Polyacrylate, Phenoxyethanol, Sodium Hyaluronate, Allantoin, Ethyl Hexanediol, Carbomer, Panthenol, Arginine
| La Roche-Posay Anthelios UVmune 400 Invisible FluidLa Roche Posay Anthelios UVMune 400 Invisible Fluid SPF50+ is a face sun fluid with extremely high protection. a thin, light-textured product that successfully shields the skin from environmental aggressors and shields it from sun exposure and photoaging. Perfect for skin that is sensitive and normal to combination. After using La Roche Posay Anthelios UVMune 400 Invisible Fluid SPF50+, skin is smooth and well protected.
| Anua Peach 70 Niacin Serum
| Glycolic Acid 7% Exfoliating TonerDescriptionGlycolic Acid 7% Exfoliating Toner (previously Glycolic Acid 7% Toning Solution) is an exfoliator that significantly smoothes skin texture and promotes the appearance of a more even skin tone, as well as more luminous skin, with regular use. It also reduces the appearance of lines and wrinkles. The water-based toner format is suited to daily use. It contains a 7% concentration of Glycolic acid - a well-studied alpha-hydroxy acid - and a plant-derived Tasmanian Pepper berry derivative, which varies in colour seasonally, and which may cause an apparent colour variation in the formula from time to time. This formula should not be used on sensitive, peeling or compromised skin. Please refer to the additional sun protection notes and other warnings in the provided directions. The pH of this formula is approximately 3.6. Glycolic Acid has a pKa of 3.6 and pKa is the most important aspect to consider in formulating with acids. pKa describes the acidity of a molecule. When pKa is close to pH, there is an ideal balance between salt and acidity, maximizing effectiveness of the acid and reducing irritation. The Ordinary Tip: The multi-functional formula can also be applied to the scalp, where it helps rebalance and reduces dryness by hydrating the scalp skin.Key ingredientsAqua (Water), Glycolic Acid, Rosa Damascena Flower Water, Centaurea Cyanus Flower Water, Aloe Barbadensis Leaf Water, Propanediol, Glycerin, Triethanolamine, Aminomethyl Propanol, Panax Ginseng Root Extract, Tasmannia Lanceolata Fruit/Leaf Extract, Aspartic Acid, Alanine, Glycine, Serine, Valine, Isoleucine, Proline, Threonine, Histidine, Phenylalanine, Glutamic Acid, Arginine, Pca, Sodium Pca, Sodium Lactate, Fructose, Glucose, Sucrose, Urea, Hexyl Nicotinate, Dextrin, Citric Acid, Polysorbate 20, Gellan Gum, Trisodium Ethylenediamine Disuccinate, Sodium Chloride, Hexylene Glycol, Potassium Sorbate, Sodium Benzoate, 1,2-Hexanediol, Caprylyl Glycol. Our formulations are updated from time to time as part of our commitment to innovation. As such, the ingredient list shown here may vary from the box of the product depending on time and region of purchase. | About this item
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 1 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.