



AXIS-Y – PHA Resurfacing Glow Peel 50ml /1.69 fl.oz
Product details
AXIS-Y – PHA Resurfacing Glow Peel
Size: 50ml / 1.69 fl. oz.
A 10% PHA gel-water peel which gently exfoliates the skin and clears the pores to reveal rejuvenated skin. With the extracts of 5 different fruits and vegetables, this peel soothes and clears the skin from the first use. Extracts of Cucumber, Papaya, and Centella Asiatica nourish the skin for a healthy glow.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Axis-y
There are no question found.
Quick Comparison
AXIS-Y - PHA Resurfacing Glow Peel 50ml /1.69 fl.oz remove | BHA Blackhead Power Liquid - COSRX remove | Aloe Soothing Sun Cream SPF50+/ PA+++ - COSRX remove | AHA 7 Whitehead Power Liquid - COSRX remove | AXIS-Y Complete No-Stress Physical Sunscreen V3 remove | The Niacinamide 15 Serum - COSRX remove | |
---|---|---|---|---|---|---|
Name | AXIS-Y - PHA Resurfacing Glow Peel 50ml /1.69 fl.oz remove | BHA Blackhead Power Liquid - COSRX remove | Aloe Soothing Sun Cream SPF50+/ PA+++ - COSRX remove | AHA 7 Whitehead Power Liquid - COSRX remove | AXIS-Y Complete No-Stress Physical Sunscreen V3 remove | The Niacinamide 15 Serum - COSRX remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | 69 د.إ | 59 د.إ | 49 د.إ | 59 د.إ | 60 د.إ | 89 د.إ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | AXIS-Y - PHA Resurfacing Glow PeelSize: 50ml / 1.69 fl. oz.A 10% PHA gel-water peel which gently exfoliates the skin and clears the pores to reveal rejuvenated skin. With the extracts of 5 different fruits and vegetables, this peel soothes and clears the skin from the first use. Extracts of Cucumber, Papaya, and Centella Asiatica nourish the skin for a healthy glow. | BHA Blackhead Power Liquid - COSRXBlackheads OUT! Pores CLEAR! BHA & Niacinamide exfoliating liquid for gentle exfoliation and oil control. Suggested for mid-level acid users.Size :100ml / 3.38 fl. ozBENEFITS• Clear clogged pores
• Prevent breakouts & reduce marks from spots
• Balance oil productionTARGETS• Clogged, large pores
• Black dots and blackheads
• T-zone care
• Oily skin prone to break outs
* Best for experienced usersHOW TO USE After cleansing, use in the skin, toner, or essence step. If used as toner, make sure the liquid is fully absorbed before applying next step skincare products. Recommend to use 2-3 times in a week, and gradually build up the usage according to the skin condition.* If used during the day, please be sure to apply sunscreen.KEY INGREDIENTS• Salix Alba (Willow) Bark Water +Betaine Salicylate :
Clears clogged pores & improves skin tone and texture• Niacinamide :
Reduces marks from spots & boosts radiance | Aloe Soothing Sun Cream SPF50+/ PA+++Is this moisturizer? No, it's sunscreen!Formulated with Aloe Arborescens Leaf Extract, the daily soothing sunblock is so lightweight that is feels like a moisturizer, and it does not leave any white cast. Designed to be travel friendly, you can easily carry COSRX Aloe Soothing Sun Cream anywhere and layer on sun protection anytime.BENEFITS• Block UV rays • Soothes & moisturizes skin • Lightweight textureTARGETS• Doesn't want a white cast • Enjoy outdoor activities often • Dehydrated skinHOW TO USEApply a generous amount on over face 30 minutes before sun exposure.Reapply throughout the day as needed, especially during prolonged sun exposure.KEY INGREDIENTS• Aloe Complex 55,000ppm : Soothes & hydrates | AHA 7 Whitehead Power LiquidFormulated with 7% Glycolic Acid (AHA), the toner gently exfoliates skin and helps reveal a radiant, even-toned complexion.BENEFITS• Exfoliating & brightening • Clear whiteheads • Promote skin cell turnover • Remove dead skin cellTARGETS• Dull, rough skin in need of a glow up • Uneven skin texture • Tiny, white bumps & whiteheads • Dry, combination skin * Best for experienced usersHOW TO USEAfter cleansing, soak a cotton pad and swipe a thin layer of the liquid over the skin, avoiding the eye and mouth area. For use during the daytime, follow with a broad-spectrum sunscreen rated SPF 30 or greaterFull IngredientsPyrus Malus (Apple) Fruit Water, Butylene Glycol, Glycolic Acid, Niacinamide, Sodium Hydroxide, 1,2-Hexanediol, Panthenol, Sodium Hyaluronate, Xanthan Gum, Ethyl Hexanediol | AXIS-Y Complete No-Stress Physical Sunscreen V3Size: 50ml / 1.69 fl. oz.This Mugwort-based sunscreen features 2% Niacinamide and Squalane to shield your skin from UVA and UVB damage while delivering the healing benefits of skin-loving ingredients. Thanks to valuable feedback from our community, we’ve recently upgraded the formula to an essence-gel finish for a lightweight feel. We’ve also added Hyaluronic Acid for enhanced hydration and removed herbal fragrances for a gentler experience. | The Niacinamide 15 Serum - COSRXTotal acne care with 15% niacinamideThe highly concentrated 15% niacinamide serum formula is blended with Acetyl Glucosamine and Zinc PCA for comprehensive acne care, with a texture that allows for easy absorption into the skin. This optimal ratio of synergistic ingredients also helps address excess oil, uneven skin tone, lack of radiance, and rough skin texture.*Non-comedogenic tested -doesn't clog the pores.Size : 20ml / 0.67 fl. ozRecommended for COSRX The Niacinamide 15 serum is for those with oily, combination, or acne-prone skin. It is particularly useful for individuals dealing with excess sebum production, enlarged pores, rough skin texture. It optimally combines 15% niacinamide with other ingredients and addresses all stages of acne, from the initial to the final stage, providing a comprehensive care solution.Target concerns - Bumpy skin - Sebum oil - Pores - All stages of Acne - Even skin tone - HyperpigmentationTexture Light and refreshing, it absorbs quickly without leaving any residue. It's easy to layer under other skincare products or makeup. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.