



CosRx, Advanced Snail 96 Mucin Power Essence, 3.38 fl oz (100 ml)
Product details
Enriched with 96% skin-boosting ingredient snail secretion filtrateÂ
lightweight essence that quickly penetrates into the skin to give it an internal radiance. To keep your skin hydrated and glowing throughout the day, this essence is made from nourishing, low-stimulation filtered snail mucus.
BENEFITS
• Fades dark spots
• Improves skin texture
• Anti-aging
• Intense hydration
TARGETS
• Dull & rough skin
• Soothing damaged skin
• Dark spots & scars
How to use
After cleansing and toning, apply a small amount on your entire face. Gently pat using fingertips to aid absorption, and then go forth with your moisturizer.
Full Ingredients
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
COSRX
There are no question found.
Quick Comparison
CosRx, Advanced Snail 96 Mucin Power Essence, 3.38 fl oz (100 ml) remove | Salicylic Acid Daily Gentle Cleanser - COSRX remove | Galactomyces 95 Tone Balancing Essence - COSRX remove | The 6 Peptide Skin Booster Serum - COSRX remove | Beauty of Joseon Relief Sun Aqua Fresh: Rice+B5 SPF 50+ PA++++ 50ml remove | AXIS-Y - PHA Resurfacing Glow Peel 50ml /1.69 fl.oz remove | |
---|---|---|---|---|---|---|
Name | CosRx, Advanced Snail 96 Mucin Power Essence, 3.38 fl oz (100 ml) remove | Salicylic Acid Daily Gentle Cleanser - COSRX remove | Galactomyces 95 Tone Balancing Essence - COSRX remove | The 6 Peptide Skin Booster Serum - COSRX remove | Beauty of Joseon Relief Sun Aqua Fresh: Rice+B5 SPF 50+ PA++++ 50ml remove | AXIS-Y - PHA Resurfacing Glow Peel 50ml /1.69 fl.oz remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | 60 د.إ | 59 د.إ | 59 د.إ | 69 د.إ | Original price was: 60 د.إ.54 د.إCurrent price is: 54 د.إ. Save 10% | 69 د.إ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Enriched with 96% skin-boosting ingredient snail secretion filtrateÂlightweight essence that quickly penetrates into the skin to give it an internal radiance. To keep your skin hydrated and glowing throughout the day, this essence is made from nourishing, low-stimulation filtered snail mucus.BENEFITS• Fades dark spots • Improves skin texture • Anti-aging • Intense hydrationTARGETS• Dull & rough skin • Soothing damaged skin • Dark spots & scarsHow to useAfter cleansing and toning, apply a small amount on your entire face. Gently pat using fingertips to aid absorption, and then go forth with your moisturizer.Full IngredientsSnail Secretion Filtrate, Betaine, Butylene Glycol, 1,2-Hexanediol, Sodium Polyacrylate, Phenoxyethanol, Sodium Hyaluronate, Allantoin, Ethyl Hexanediol, Carbomer, Panthenol, Arginine
| Salicylic Acid Daily Gentle Cleanser - COSRX
How to Use | Galactomyces 95 Tone Balancing Essence - COSRXMulti - acting enhancer for dull, rough skin!What it is: Formulated with 95% Galactomyces Ferment Filtrate, this essence helps nourish and hydrate the skin, and over time making it appears more radiant and clear. Size:Â 3.38 fl.oz / 100mL WHY IT'S SPECIAL:
Galactomyces Ferment Filtrate, Niacinamide, Panthenol, Glycerin, 1,2-Hexanediol, Butylene Glycol, Betaine, Sodium Hyaluronate, Allantoin, Xanthan Gum, Ethyl Hexanediol, Adenosine
| The 6 Peptide Skin Booster Serum - COSRX6 potent peptide that enhances overall skin condition as your first step serum The 6 peptide skin booster contains 6 multi peptides that boost overall skin condition such as pore & sebum, firmness, fine lines, skin texture, skin tone and soothing. It is perfect to use as the first step of skincare routine to prep and boost. Size: 150mL (5.07 fl.oz) Recommended for COSRX The 6 Petide Skin Booster is suitable for all skin types and can be used all day and in any season. It is especially ideal for those seeking a lightweight, non-sticky serum to enhance their original skincare routine. Additionally, it is perfect for individuals with complex skin concerns, including those who want to address multiple skin issues like pores, excess sebum, fine lines, and uneven skin texture and tone. Target concerns - Dullness - Oily skin - Dehydration - Pores - Anti-aging - Redness & Sensitive skin Texture Light-weight and non-sticky like toner and easy to pair other active ingredients and textures. | Beauty of Joseon Relief Sun Aqua Fresh: Rice+B5 SPF 50+ PA++++For those who loved our Relief Sun but found it a bit too rich, introducing Relief Sun Aqua-fresh. This new formula is crafted with rice seed water and panthenol to deliver refreshing hydration while safeguarding your skin from harmful UV rays and environmental stressors. Designed for those who prefer a sheer, non-greasy finish, Relief Sun Aqua-fresh provides the same benefits as the original Relief Sun—no white cast, no stickiness—plus enhanced hydration and a quick-absorbing, dewy finish. Hydrating & Calming UV Defense Enriched with nourishing rice seed water and soothing panthenol, this sunscreen not only protects but also revitalizes skin stressed by UV exposure and heat. Fast-Absorbing Lotion Texture Like our original Relief Sun, Aqua-fresh features a watery, fast-absorbing texture that blends seamlessly into the skin without leaving a white cast or greasy residue. The lightweight formula ensures a fresh finish, even with multiple layers. Texture: This sunscreen offers a moisturizing, lotion-like consistency that applies smoothly, leaving your skin feeling fresh and comfortable without any white cast or blue undertones. | AXIS-Y - PHA Resurfacing Glow PeelSize: 50ml / 1.69 fl. oz. A 10% PHA gel-water peel which gently exfoliates the skin and clears the pores to reveal rejuvenated skin. With the extracts of 5 different fruits and vegetables, this peel soothes and clears the skin from the first use. Extracts of Cucumber, Papaya, and Centella Asiatica nourish the skin for a healthy glow. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.