





Hyaluronic Acid Hydra Power Essence – COSRX
Product details
Hyaluronic Acid Hydra Power Essence – COSRX
Dewy skin from deep skin layers!
What it is: Contains high purity of natural hydrating Sodium Hyaluronate (hyaluronic acid), make the skin softer and moisturized, leaving bumpy and dry skin silky smooth.
Size: 3.38 fl.oz / 100mL
WHY IT’S SPECIAL:
- Highly concentrated with hyaluronic acid:
this oil-free gel type essence provides long-lasting hydration to the skin by retaining moisture in the skin. - Creates plump, youthful look:
Hyaluronic acid also helps reduce the appearance of fine wrinkles by filling in the skin with moisture. - Pure and Simple:
We kept the ingredient list short and simple and excluded all the unnecessary ingredients that might irritate the skin.
How to use:
- After cleansing and toning, apply a small amount on your entire face.
- Gently pat using fingertips to aid absorption, and then go forth with your moisturizers.
Hippophae Rhamnoides Water, Butylene Glycol, Glycerin, 1,2-Hexanediol, Sodium Hyaluronate, Panthenol, Ethyl Hexanediol
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
COSRX
There are no question found.
Quick Comparison
Hyaluronic Acid Hydra Power Essence - COSRX remove | The Ordinary - Hyaluronic Acid 2% + B5 remove | The Ordinary - Glycolic Acid 7% Exfoliating Toner remove | Advanced Snail Mucin Gel Cleanser - COSRX remove | Advanced Snail Peptide Eye Cream - COSRX remove | The Ordinary - Niacinamide 10% + Zinc 1% remove | |
---|---|---|---|---|---|---|
Name | Hyaluronic Acid Hydra Power Essence - COSRX remove | The Ordinary - Hyaluronic Acid 2% + B5 remove | The Ordinary - Glycolic Acid 7% Exfoliating Toner remove | Advanced Snail Mucin Gel Cleanser - COSRX remove | Advanced Snail Peptide Eye Cream - COSRX remove | The Ordinary - Niacinamide 10% + Zinc 1% remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | 69 د.إ | 65 د.إ | 69 د.إ | 75 د.إ | 99 د.إ | 59 د.إ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Hyaluronic Acid Hydra Power Essence - COSRXDewy skin from deep skin layers!What it is: Contains high purity of natural hydrating Sodium Hyaluronate (hyaluronic acid), make the skin softer and moisturized, leaving bumpy and dry skin silky smooth. Size: 3.38 fl.oz / 100mL WHY IT'S SPECIAL:
Hippophae Rhamnoides Water, Butylene Glycol, Glycerin, 1,2-Hexanediol, Sodium Hyaluronate, Panthenol, Ethyl Hexanediol
| Hyaluronic Acid 2% + B5Description:Hyaluronic Acid 2% + B5 provides instant plumping hydration to give softer, smoother, healthy-looking skin. The lightweight formula replenishes skin’s hydration levels with all-day results, and helps the skin retain moisture to replump dry, dehydrated skin. Hyaluronic Acid 2% + B5 also promotes skin suppleness and elasticity, while minimising the appearance of fine dry lines. This formulation contains 5 forms of hyaluronic acid, which helps provide hydration to multiple layers of the surface of skin. Hyaluronic acid is a humectant found naturally in the skin where it binds to water. The forms included are low-, medium- and high-molecular- weight molecules, a HA crosspolymer, and hydrolyzed HA. The formulation also contains ceramides to help keep moisture locked in. Ceramides are lipids (fatty molecules) found naturally in the skin that help support the skin barrier to keep skin protected and hydrated. The ceramides used in this formula are known as sphingolipids. Pro-vitamin B5 helps support the formation of key skin barrier components like ceramides and fatty acids, which further helps keep moisture locked in, keeping the skin moisturized for longer. Testing Shows: - Provides instant plumping hydration that lasts all day - Gives instantly smoother-feeling skin - Promotes supple skin with improved elasticity - Minimizes the look of fine dry linesKey ingredients:Aqua (Water), Sodium Hyaluronate, Propanediol, Pentylene Glycol, Hydrolyzed Hyaluronic Acid, Sodium Hyaluronate Crosspolymer, Phospholipids, Sphingolipids, Panthenol, Ahnfeltiopsis Concinna Extract, Glycerin, Polysorbate 20, Citric Acid, Sodium Citrate, p-Anisic Acid, Tocopherol, Trisodium Ethylenediamine Disuccinate, Caprylyl Glycol, Ethoxydiglycol, Ethylhexylglycerin, Hexylene Glycol, Phenoxyethanol, Chlorphenesin. Our formulations are updated from time to time as part of our commitment to innovation. As such, the ingredient list shown here may vary from the box of the product depending on time and region of purchase. | Glycolic Acid 7% Exfoliating TonerDescriptionGlycolic Acid 7% Exfoliating Toner (previously Glycolic Acid 7% Toning Solution) is an exfoliator that significantly smoothes skin texture and promotes the appearance of a more even skin tone, as well as more luminous skin, with regular use. It also reduces the appearance of lines and wrinkles. The water-based toner format is suited to daily use. It contains a 7% concentration of Glycolic acid - a well-studied alpha-hydroxy acid - and a plant-derived Tasmanian Pepper berry derivative, which varies in colour seasonally, and which may cause an apparent colour variation in the formula from time to time. This formula should not be used on sensitive, peeling or compromised skin. Please refer to the additional sun protection notes and other warnings in the provided directions. The pH of this formula is approximately 3.6. Glycolic Acid has a pKa of 3.6 and pKa is the most important aspect to consider in formulating with acids. pKa describes the acidity of a molecule. When pKa is close to pH, there is an ideal balance between salt and acidity, maximizing effectiveness of the acid and reducing irritation. The Ordinary Tip: The multi-functional formula can also be applied to the scalp, where it helps rebalance and reduces dryness by hydrating the scalp skin.Key ingredientsAqua (Water), Glycolic Acid, Rosa Damascena Flower Water, Centaurea Cyanus Flower Water, Aloe Barbadensis Leaf Water, Propanediol, Glycerin, Triethanolamine, Aminomethyl Propanol, Panax Ginseng Root Extract, Tasmannia Lanceolata Fruit/Leaf Extract, Aspartic Acid, Alanine, Glycine, Serine, Valine, Isoleucine, Proline, Threonine, Histidine, Phenylalanine, Glutamic Acid, Arginine, Pca, Sodium Pca, Sodium Lactate, Fructose, Glucose, Sucrose, Urea, Hexyl Nicotinate, Dextrin, Citric Acid, Polysorbate 20, Gellan Gum, Trisodium Ethylenediamine Disuccinate, Sodium Chloride, Hexylene Glycol, Potassium Sorbate, Sodium Benzoate, 1,2-Hexanediol, Caprylyl Glycol. Our formulations are updated from time to time as part of our commitment to innovation. As such, the ingredient list shown here may vary from the box of the product depending on time and region of purchase. | Smoothest lather supercharged with Snail Mucin!Specially formulated gel cleanser enriched with skin beneficial ingredients including snail mucin to hydrate and protect the skin.BENEFITS• Impeccable cleansing deep even to the deepest pores • Minimize stimulation of sensitive skin • Moisturizing careHOW TO USEWet your face and lather a pea sized amount of cleanser between your palms. Massage the foam into your skin from forehead to jaw. Rinse thoroughly with warm water.KEY INGREDIENTS• Snail mucus filtrate 10,000ppm : Protects skin from stripping by allowing miniaturization and restoring the skin while removing impurities | Advanced Snail Peptide Eye CreamNon- heavy, double-functioning eye cream that visibly brightens the eye area. Hydrating, fast absorbing eye cream for EVERYONE - 20s, 30s, 70s, even teens - without over nourishment.BENEFITS• Firms skin • Boosts radiance • Reduces dark circlesTARGETS• Dull, dehydrated skin • Fine lines & wrinkles • Puffy under eyes • Dark circles Apply after using essence/serum/ampoule around your eyes. Massage around eyes and tap the area gently for better absorption.Key Ingredients• 73.6% Snail Secretion Filtrate : Moisturize, protect and help rejuvenating the eye area | Niacinamide 10% + Zinc 1%Description |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.