



The 6 Peptide Skin Booster Serum – COSRX
Product details
The 6 Peptide Skin Booster Serum – COSRX
6 potent peptide that enhances overall skin condition as your first step serum
The 6 peptide skin booster contains 6 multi peptides that boost overall skin condition such as pore & sebum, firmness, fine lines, skin texture, skin tone and soothing. It is perfect to use as the first step of skincare routine to prep and boost.
Size: 150mL (5.07 fl.oz)
Recommended for
COSRX The 6 Petide Skin Booster is suitable for all skin types and can be used all day and in any season. It is especially ideal for those seeking a lightweight, non-sticky serum to enhance their original skincare routine. Additionally, it is perfect for individuals with complex skin concerns, including those who want to address multiple skin issues like pores, excess sebum, fine lines, and uneven skin texture and tone.
Target concerns
– Dullness
– Oily skin
– Dehydration
– Pores
– Anti-aging
– Redness & Sensitive skin
Texture
Light-weight and non-sticky like toner and easy to pair other active ingredients and textures.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
COSRX
There are no question found.
Quick Comparison
The 6 Peptide Skin Booster Serum - COSRX remove | SKIN1004 Madagascar Centella Hyalu-Cica Water-Fit Sun Serum 50ml remove | Hyaluronic Acid Intensive Cream - COSRX remove | Anua Peach 70 Niacin Serum 30ml remove | Salicylic Acid Daily Gentle Cleanser - COSRX remove | The Niacinamide 15 Serum - COSRX remove | |
---|---|---|---|---|---|---|
Name | The 6 Peptide Skin Booster Serum - COSRX remove | SKIN1004 Madagascar Centella Hyalu-Cica Water-Fit Sun Serum 50ml remove | Hyaluronic Acid Intensive Cream - COSRX remove | Anua Peach 70 Niacin Serum 30ml remove | Salicylic Acid Daily Gentle Cleanser - COSRX remove | The Niacinamide 15 Serum - COSRX remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | 69 د.إ | 38 د.إ | 59 د.إ | 89 د.إ | 59 د.إ | 89 د.إ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | A serum-like chemical sunscreen that is super lightweight, hydrating, and quickly absorbed, with a non-greasy, dewy finish | |||||
Content | The 6 Peptide Skin Booster Serum - COSRX6 potent peptide that enhances overall skin condition as your first step serum The 6 peptide skin booster contains 6 multi peptides that boost overall skin condition such as pore & sebum, firmness, fine lines, skin texture, skin tone and soothing. It is perfect to use as the first step of skincare routine to prep and boost. Size: 150mL (5.07 fl.oz) Recommended for COSRX The 6 Petide Skin Booster is suitable for all skin types and can be used all day and in any season. It is especially ideal for those seeking a lightweight, non-sticky serum to enhance their original skincare routine. Additionally, it is perfect for individuals with complex skin concerns, including those who want to address multiple skin issues like pores, excess sebum, fine lines, and uneven skin texture and tone. Target concerns - Dullness - Oily skin - Dehydration - Pores - Anti-aging - Redness & Sensitive skin Texture Light-weight and non-sticky like toner and easy to pair other active ingredients and textures. | SKIN1004 Madagascar Centella Hyalu-Cica Water-Fit Sun Serum 50mlAbout this item
What It Is:
A serum-like chemical sunscreen that is super lightweight, hydrating, and quickly absorbed, with a non-greasy, dewy finish
Product Benefits:
Moisturizing, Soothing, UV Protection
Skin Type:
Sensitive, Normal, Dry
Key Ingredients:Â
Centella Asiatica Extract, Hyaluronic Acid, Camellia Sinensis Leaf Extract, Triticum Vulgare (Wheat) Sprout Extract, Camellia Japonica Leaf Extract, Brassica Oleracea Italica (Broccoli) Sprout Extract
| Hyaluronic Acid Intensive Cream - COSRXFeel the supple skin all day long! Intensely hydrating cream boosts moisture content in your skin and seals it inside, protecting your skin from further loss of hydration. Without feeling oily or heavy, this intensively hydrating cream makes the skin feel soft like clouds and provides long-lasting moisture. Size : 3.52 oz / 100g
BENEFITS
• Nourishing moisturizer
• Create Plump & Youthful
TARGETS
• Dry & Dehydrated skin
• Worried about fine wrinkles
• Doesn't like oily or heavy
HOW TO USE
After Hyaluronic Acid Hydra Power Essence, gently apply a proper amount of the cream to face. Tap the area where the cream was applied gently in order for it to be absorbed along the skin texture.
KEY INGREDIENTS
• 57.8% Hippophae Rhamnoides Water :
Nourishing moisturizer & Vitality
• 3,000ppm Sodium hyaluronate(hyaluronic acid) :
Helps reduce the appearance of fine wrinkles by filling in the skin
| Anua Peach 70 Niacin Serum
| Salicylic Acid Daily Gentle Cleanser - COSRX
How to Use | The Niacinamide 15 Serum - COSRXTotal acne care with 15% niacinamide The highly concentrated 15% niacinamide serum formula is blended with Acetyl Glucosamine and Zinc PCA for comprehensive acne care, with a texture that allows for easy absorption into the skin. This optimal ratio of synergistic ingredients also helps address excess oil, uneven skin tone, lack of radiance, and rough skin texture. *Non-comedogenic tested -doesn't clog the pores. Size : 20ml / 0.67 fl. oz Recommended for COSRX The Niacinamide 15 serum is for those with oily, combination, or acne-prone skin. It is particularly useful for individuals dealing with excess sebum production, enlarged pores, rough skin texture. It optimally combines 15% niacinamide with other ingredients and addresses all stages of acne, from the initial to the final stage, providing a comprehensive care solution. Target concerns - Bumpy skin - Sebum oil - Pores - All stages of Acne - Even skin tone - Hyperpigmentation Texture Light and refreshing, it absorbs quickly without leaving any residue. It's easy to layer under other skincare products or makeup. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.