





Seller
Advanced Snail 96 Mucin Power Essence 100mL
Product details
Advanced Snail 96 Mucin Power Essence
BENEFITS
• Fades dark spots
• Improves skin texture
• Anti-aging
• Intense hydration
TARGETS
• Dull & rough skin
• Soothing damaged skin
• Dark spots & scars
HOW TO USE
After cleansing and toning, apply a small amount on your entire face. Gently pat using fingertips to aid absorption, and then go forth with your moisturizer.
KEY INGREDIENTS
• 96% snail secretion filtrate :
deliver rich nourishment through quick absorption
• 1,000 ppm sodium hyaluronate :
plumping and soothing care, infuses hydration
FULL INGREDIENTS
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Advanced Snail 96 Mucin Power Essence 100mL remove | BHA Blackhead Power Liquid - COSRX remove | The Ordinary - Glycolic Acid 7% Exfoliating Toner remove | Salicylic Acid Daily Gentle Cleanser - COSRX remove | The Ordinary - Niacinamide 10% + Zinc 1% remove | The Ordinary - Hyaluronic Acid 2% + B5 remove | |
---|---|---|---|---|---|---|
Name | Advanced Snail 96 Mucin Power Essence 100mL remove | BHA Blackhead Power Liquid - COSRX remove | The Ordinary - Glycolic Acid 7% Exfoliating Toner remove | Salicylic Acid Daily Gentle Cleanser - COSRX remove | The Ordinary - Niacinamide 10% + Zinc 1% remove | The Ordinary - Hyaluronic Acid 2% + B5 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | 39 د.إ | 59 د.إ | 69 د.إ | 59 د.إ | 59 د.إ | 65 د.إ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Enriched with 96% skin-boosting ingredient snail secretion filtrateLight-weight essence which absorbs into the skin fast to give skin a natural glow from the inside. This essence is created from nutritious, low-stimulation filtered snail mucin to keep your skin moisturized and illuminated all day. | |||||
Content | Advanced Snail 96 Mucin Power Essence
BENEFITS
• Fades dark spots
• Improves skin texture
• Anti-aging
• Intense hydration
TARGETS
• Dull & rough skin
• Soothing damaged skin
• Dark spots & scars
HOW TO USE
After cleansing and toning, apply a small amount on your entire face. Gently pat using fingertips to aid absorption, and then go forth with your moisturizer.
KEY INGREDIENTS
• 96% snail secretion filtrate :
deliver rich nourishment through quick absorption
• 1,000 ppm sodium hyaluronate :
plumping and soothing care, infuses hydration
FULL INGREDIENTS
Snail Secretion Filtrate, Betaine, Butylene Glycol, 1,2-Hexanediol, Sodium Polyacrylate, Phenoxyethanol, Sodium Hyaluronate, Allantoin, Ethyl Hexanediol, Carbomer, Panthenol, Arginine
| BHA Blackhead Power Liquid - COSRXBlackheads OUT! Pores CLEAR! BHA & Niacinamide exfoliating liquid for gentle exfoliation and oil control. Suggested for mid-level acid users. Size :100ml / 3.38 fl. oz
BENEFITS
• Clear clogged pores
• Prevent breakouts & reduce marks from spots
• Balance oil production
TARGETS
• Clogged, large pores
• Black dots and blackheads
• T-zone care
• Oily skin prone to break outs
* Best for experienced users
HOW TO USE
After cleansing, use in the skin, toner, or essence step. If used as toner, make sure the liquid is fully absorbed before applying next step skincare products. Recommend to use 2-3 times in a week, and gradually build up the usage according to the skin condition.
* If used during the day, please be sure to apply sunscreen.
KEY INGREDIENTS
• Salix Alba (Willow) Bark Water +Betaine Salicylate :
Clears clogged pores & improves skin tone and texture
• Niacinamide :
Reduces marks from spots & boosts radiance
| Glycolic Acid 7% Exfoliating TonerDescriptionGlycolic Acid 7% Exfoliating Toner (previously Glycolic Acid 7% Toning Solution) is an exfoliator that significantly smoothes skin texture and promotes the appearance of a more even skin tone, as well as more luminous skin, with regular use. It also reduces the appearance of lines and wrinkles. The water-based toner format is suited to daily use. It contains a 7% concentration of Glycolic acid - a well-studied alpha-hydroxy acid - and a plant-derived Tasmanian Pepper berry derivative, which varies in colour seasonally, and which may cause an apparent colour variation in the formula from time to time. This formula should not be used on sensitive, peeling or compromised skin. Please refer to the additional sun protection notes and other warnings in the provided directions. The pH of this formula is approximately 3.6. Glycolic Acid has a pKa of 3.6 and pKa is the most important aspect to consider in formulating with acids. pKa describes the acidity of a molecule. When pKa is close to pH, there is an ideal balance between salt and acidity, maximizing effectiveness of the acid and reducing irritation. The Ordinary Tip: The multi-functional formula can also be applied to the scalp, where it helps rebalance and reduces dryness by hydrating the scalp skin.Key ingredientsAqua (Water), Glycolic Acid, Rosa Damascena Flower Water, Centaurea Cyanus Flower Water, Aloe Barbadensis Leaf Water, Propanediol, Glycerin, Triethanolamine, Aminomethyl Propanol, Panax Ginseng Root Extract, Tasmannia Lanceolata Fruit/Leaf Extract, Aspartic Acid, Alanine, Glycine, Serine, Valine, Isoleucine, Proline, Threonine, Histidine, Phenylalanine, Glutamic Acid, Arginine, Pca, Sodium Pca, Sodium Lactate, Fructose, Glucose, Sucrose, Urea, Hexyl Nicotinate, Dextrin, Citric Acid, Polysorbate 20, Gellan Gum, Trisodium Ethylenediamine Disuccinate, Sodium Chloride, Hexylene Glycol, Potassium Sorbate, Sodium Benzoate, 1,2-Hexanediol, Caprylyl Glycol. Our formulations are updated from time to time as part of our commitment to innovation. As such, the ingredient list shown here may vary from the box of the product depending on time and region of purchase. | Salicylic Acid Daily Gentle Cleanser - COSRX
How to Use | Niacinamide 10% + Zinc 1%Description | Hyaluronic Acid 2% + B5Description:Hyaluronic Acid 2% + B5 provides instant plumping hydration to give softer, smoother, healthy-looking skin. The lightweight formula replenishes skin’s hydration levels with all-day results, and helps the skin retain moisture to replump dry, dehydrated skin. Hyaluronic Acid 2% + B5 also promotes skin suppleness and elasticity, while minimising the appearance of fine dry lines. This formulation contains 5 forms of hyaluronic acid, which helps provide hydration to multiple layers of the surface of skin. Hyaluronic acid is a humectant found naturally in the skin where it binds to water. The forms included are low-, medium- and high-molecular- weight molecules, a HA crosspolymer, and hydrolyzed HA. The formulation also contains ceramides to help keep moisture locked in. Ceramides are lipids (fatty molecules) found naturally in the skin that help support the skin barrier to keep skin protected and hydrated. The ceramides used in this formula are known as sphingolipids. Pro-vitamin B5 helps support the formation of key skin barrier components like ceramides and fatty acids, which further helps keep moisture locked in, keeping the skin moisturized for longer. Testing Shows: - Provides instant plumping hydration that lasts all day - Gives instantly smoother-feeling skin - Promotes supple skin with improved elasticity - Minimizes the look of fine dry linesKey ingredients:Aqua (Water), Sodium Hyaluronate, Propanediol, Pentylene Glycol, Hydrolyzed Hyaluronic Acid, Sodium Hyaluronate Crosspolymer, Phospholipids, Sphingolipids, Panthenol, Ahnfeltiopsis Concinna Extract, Glycerin, Polysorbate 20, Citric Acid, Sodium Citrate, p-Anisic Acid, Tocopherol, Trisodium Ethylenediamine Disuccinate, Caprylyl Glycol, Ethoxydiglycol, Ethylhexylglycerin, Hexylene Glycol, Phenoxyethanol, Chlorphenesin. Our formulations are updated from time to time as part of our commitment to innovation. As such, the ingredient list shown here may vary from the box of the product depending on time and region of purchase. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 1 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.