





Advanced Snail Radiance Dual Essence – COSRX
Product details
Advanced Snail Radiance Dual Essence
2 in 1 Elasticity & Radiance in One Pump
High-efficacy snail essence mixes with the radiance essence upon pumping to create a combination of plumping and brightening care.
BENEFITS
• Plumps
• Brightens
• Hydrates
• Non-sticky, Refreshing Finish
TARGETS
• Dry & rough skin
• Dull & tired skin
• Multiple skin concerns
• Sensitive skin in need of effective skincare
HOW TO USE
Pump an appropriate amount, mix the two essences, and apply gently on the face. Gently tap it into skin for better absorption.
Full Ingredients
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
COSRX
There are no question found.
Quick Comparison
Advanced Snail Radiance Dual Essence - COSRX remove | The Ordinary - Niacinamide 10% + Zinc 1% remove | Beauty of Joseon Relief Sun : Rice + Probiotics 50ml remove | AHA 7 Whitehead Power Liquid - COSRX remove | BHA Blackhead Power Liquid - COSRX remove | La Roche-Posay Anthelios UVmune 400 Invisible Fluid SPF50+ 50ml remove | |
---|---|---|---|---|---|---|
Name | Advanced Snail Radiance Dual Essence - COSRX remove | The Ordinary - Niacinamide 10% + Zinc 1% remove | Beauty of Joseon Relief Sun : Rice + Probiotics 50ml remove | AHA 7 Whitehead Power Liquid - COSRX remove | BHA Blackhead Power Liquid - COSRX remove | La Roche-Posay Anthelios UVmune 400 Invisible Fluid SPF50+ 50ml remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Original price was: 130 د.إ.89 د.إCurrent price is: 89 د.إ. Save 32% | 59 د.إ | Original price was: 60 د.إ.54 د.إCurrent price is: 54 د.إ. Save 10% | 59 د.إ | 59 د.إ | 85 د.إ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Advanced Snail Radiance Dual Essence2 in 1 Elasticity & Radiance in One Pump High-efficacy snail essence mixes with the radiance essence upon pumping to create a combination of plumping and brightening care.BENEFITS• Plumps • Brightens • Hydrates • Non-sticky, Refreshing FinishTARGETS• Dry & rough skin • Dull & tired skin • Multiple skin concerns • Sensitive skin in need of effective skincareHOW TO USEPump an appropriate amount, mix the two essences, and apply gently on the face. Gently tap it into skin for better absorption.Full IngredientsSnail Secretion Filtrate, Butylene Glycol, Niacinamide, 1,2-Hexanediol, Betaine, Panthenol, Water, Glycerin, Limnanthes Alba (Meadowfoam) Seed Oil, Helianthus Annuus (Sunflower) Seed Oil, Allantoin, Carbomer, Macadamia Ternifolia Seed Oil, Sodium Polyacrylate, Sodium Hyaluronate, Inulin Lauryl Carbamate, Arginine, Argania Spinosa Kernel Oil, Xanthan Gum, Sodium Surfactin, Ethylhexylglycerin, Glutathione
| Niacinamide 10% + Zinc 1%Description | Beauty of Joseon Relief Sun : Rice + ProbioticsWhat it is Relief Sun is a lightweight and creamy type organic sunscreen that's comfortable on skin. Even if you apply a large amount several times, it is not sticky and gives a moist finish like that of a light moisturizing cream. Containing 30% rice extract and grain fermented extracts, it provides moisture and nourishment to the skin. Lightweight cream texture It is similar to a light moisturizing cream, and it is not sticky or slippery even if you apply it several times. After absorption, it provides a natural glow without a white cast. Even if you apply a large amount before makeup, it does not clump or get cakey. Rice extract 30% + Grain fermented extracts Rice and grain fermented extracts are rich in vitamins B, C, E, amino acids, and minerals which help to moisturize dry skin and comfortably calm the skin.Volume50ml | AHA 7 Whitehead Power LiquidFormulated with 7% Glycolic Acid (AHA), the toner gently exfoliates skin and helps reveal a radiant, even-toned complexion.BENEFITS• Exfoliating & brightening • Clear whiteheads • Promote skin cell turnover • Remove dead skin cellTARGETS• Dull, rough skin in need of a glow up • Uneven skin texture • Tiny, white bumps & whiteheads • Dry, combination skin * Best for experienced usersHOW TO USEAfter cleansing, soak a cotton pad and swipe a thin layer of the liquid over the skin, avoiding the eye and mouth area. For use during the daytime, follow with a broad-spectrum sunscreen rated SPF 30 or greaterFull IngredientsPyrus Malus (Apple) Fruit Water, Butylene Glycol, Glycolic Acid, Niacinamide, Sodium Hydroxide, 1,2-Hexanediol, Panthenol, Sodium Hyaluronate, Xanthan Gum, Ethyl Hexanediol
| BHA Blackhead Power Liquid - COSRXBlackheads OUT! Pores CLEAR! BHA & Niacinamide exfoliating liquid for gentle exfoliation and oil control. Suggested for mid-level acid users. Size :100ml / 3.38 fl. oz
BENEFITS
• Clear clogged pores
• Prevent breakouts & reduce marks from spots
• Balance oil production
TARGETS
• Clogged, large pores
• Black dots and blackheads
• T-zone care
• Oily skin prone to break outs
* Best for experienced users
HOW TO USE
After cleansing, use in the skin, toner, or essence step. If used as toner, make sure the liquid is fully absorbed before applying next step skincare products. Recommend to use 2-3 times in a week, and gradually build up the usage according to the skin condition.
* If used during the day, please be sure to apply sunscreen.
KEY INGREDIENTS
• Salix Alba (Willow) Bark Water +Betaine Salicylate :
Clears clogged pores & improves skin tone and texture
• Niacinamide :
Reduces marks from spots & boosts radiance
| La Roche-Posay Anthelios UVmune 400 Invisible FluidLa Roche Posay Anthelios UVMune 400 Invisible Fluid SPF50+ is a face sun fluid with extremely high protection. a thin, light-textured product that successfully shields the skin from environmental aggressors and shields it from sun exposure and photoaging. Perfect for skin that is sensitive and normal to combination. After using La Roche Posay Anthelios UVMune 400 Invisible Fluid SPF50+, skin is smooth and well protected.
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.