

Beauty of Joseon Relief Sun : Rice + Probiotics 50ml
Product details
Beauty of Joseon Relief Sun : Rice + Probiotics
What it is
Relief Sun is a lightweight and creamy type organic sunscreen that’s comfortable on skin. Even if you apply a large amount several times, it is not sticky and gives a moist finish like that of a light moisturizing cream. Containing 30% rice extract and grain fermented extracts, it provides moisture and nourishment to the skin.
Lightweight cream texture
It is similar to a light moisturizing cream, and it is not sticky or slippery even if you apply it several times.
After absorption, it provides a natural glow without a white cast.
Even if you apply a large amount before makeup, it does not clump or get cakey.
Rice extract 30% + Grain fermented extracts
Rice and grain fermented extracts are rich in vitamins B, C, E, amino acids, and minerals which help to moisturize dry skin and comfortably calm the skin.
Volume
50ml
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Beauty of Joseon
There are no question found.
Quick Comparison
Beauty of Joseon Relief Sun : Rice + Probiotics 50ml remove | AHA 7 Whitehead Power Liquid - COSRX remove | Advanced Snail Radiance Dual Essence - COSRX remove | AXIS-Y Complete No-Stress Physical Sunscreen V3 remove | Refresh ABC Daily Toner (AHA BHA Vitamin C) - COSRX remove | Revive Eye Serum Ginseng + Retinal - Beauty of Joseon remove | |
---|---|---|---|---|---|---|
Name | Beauty of Joseon Relief Sun : Rice + Probiotics 50ml remove | AHA 7 Whitehead Power Liquid - COSRX remove | Advanced Snail Radiance Dual Essence - COSRX remove | AXIS-Y Complete No-Stress Physical Sunscreen V3 remove | Refresh ABC Daily Toner (AHA BHA Vitamin C) - COSRX remove | Revive Eye Serum Ginseng + Retinal - Beauty of Joseon remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | 60 د.إ | 59 د.إ | Original price was: 130 د.إ.89 د.إCurrent price is: 89 د.إ. Save 32% | 60 د.إ | 64 د.إ | 60 د.إ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Beauty of Joseon Relief Sun : Rice + ProbioticsWhat it is Relief Sun is a lightweight and creamy type organic sunscreen that's comfortable on skin. Even if you apply a large amount several times, it is not sticky and gives a moist finish like that of a light moisturizing cream. Containing 30% rice extract and grain fermented extracts, it provides moisture and nourishment to the skin. Lightweight cream texture It is similar to a light moisturizing cream, and it is not sticky or slippery even if you apply it several times. After absorption, it provides a natural glow without a white cast. Even if you apply a large amount before makeup, it does not clump or get cakey. Rice extract 30% + Grain fermented extracts Rice and grain fermented extracts are rich in vitamins B, C, E, amino acids, and minerals which help to moisturize dry skin and comfortably calm the skin.Volume50ml | AHA 7 Whitehead Power LiquidFormulated with 7% Glycolic Acid (AHA), the toner gently exfoliates skin and helps reveal a radiant, even-toned complexion.BENEFITS• Exfoliating & brightening • Clear whiteheads • Promote skin cell turnover • Remove dead skin cellTARGETS• Dull, rough skin in need of a glow up • Uneven skin texture • Tiny, white bumps & whiteheads • Dry, combination skin * Best for experienced usersÂHOW TO USEAfter cleansing, soak a cotton pad and swipe a thin layer of the liquid over the skin, avoiding the eye and mouth area. For use during the daytime, follow with a broad-spectrum sunscreen rated SPF 30 or greaterFull IngredientsPyrus Malus (Apple) Fruit Water, Butylene Glycol, Glycolic Acid, Niacinamide, Sodium Hydroxide, 1,2-Hexanediol, Panthenol, Sodium Hyaluronate, Xanthan Gum, Ethyl Hexanediol
| Advanced Snail Radiance Dual Essence2 in 1 Elasticity & Radiance in One Pump High-efficacy snail essence mixes with the radiance essence upon pumping to create a combination of plumping and brightening care.BENEFITS• Plumps • Brightens • Hydrates • Non-sticky, Refreshing FinishTARGETS• Dry & rough skin • Dull & tired skin • Multiple skin concerns • Sensitive skin in need of effective skincareHOW TO USEPump an appropriate amount, mix the two essences, and apply gently on the face. Gently tap it into skin for better absorption.Full IngredientsSnail Secretion Filtrate, Butylene Glycol, Niacinamide, 1,2-Hexanediol, Betaine, Panthenol, Water, Glycerin, Limnanthes Alba (Meadowfoam) Seed Oil, Helianthus Annuus (Sunflower) Seed Oil, Allantoin, Carbomer, Macadamia Ternifolia Seed Oil, Sodium Polyacrylate, Sodium Hyaluronate, Inulin Lauryl Carbamate, Arginine, Argania Spinosa Kernel Oil, Xanthan Gum, Sodium Surfactin, Ethylhexylglycerin, Glutathione
| AXIS-Y Complete No-Stress Physical Sunscreen V3Size: 50ml / 1.69 fl. oz. This Mugwort-based sunscreen features 2% Niacinamide and Squalane to shield your skin from UVA and UVB damage while delivering the healing benefits of skin-loving ingredients. Thanks to valuable feedback from our community, we’ve recently upgraded the formula to an essence-gel finish for a lightweight feel. We’ve also added Hyaluronic Acid for enhanced hydration and removed herbal fragrances for a gentler experience. | Refresh ABC Daily Toner (AHA BHA Vitamin C)Daily savior toner for dull skin owners ! Skin-revitalizing daily toner containing AHA, BHA, and Vitamin C that helps to improve the skin’s texture and tone to leave dull skin refined and radiant. Absorbs immediately into the skin to leave it soft, smooth and prepped for the next skincare products to follow. 9.46 fl. oz/ 280ml
BENEFITS
• Skin-Revitalizing
• Remove accumulated dead skin cells
• Boost your daily skin condition
• Minimize irritation
TARGETS
• Dull & Tired skin
• All skin types
HOW TO USE
After cleansing, soak a cotton pad with the toner and gently wipe across the face avoiding the eye and mouth area. Gently pat the entire face for better absorption.
* If using during the day, please be sure to apply sunscreen
KEY INGREDIENTS• 62% COSRX GOLDEN-RX Complex : Utilizes fruit peels that are often discarded but are in fact more nutritious than the fruit itself (Pitahaya Extract, Kiwi Extract) • AHA (16% apple water) + BHA (17% white willow bark water) : Remove accumulated dead skin cells and vitamin C to revitalize tired skin | Beauty of Joseon Revive Eye Serum : Ginseng + RetinalDescriptionThe Beauty of Joseon Revive Eye Serum targets the sensitive skin around your eyes by combining the powerful advantages of ginseng and retinol. This serum works like a focused treatment, targeting fine lines, wrinkles, and dullness as symptoms of aging. Renowned for its invigorating qualities, ginseng energizes and brightens the eye region, while retinol smoothes the texture of the skin and encourages the formation of collagen for a more youthful appearance.How to useApply a tiny bit of serum to your fingertips using the dropper. Avoid getting the serum in your eyes directly; instead, gently dab it around the eye area. Till the serum is absorbed, gently pat. Use both at night and in the morning as part of your skincare regimen.IngredientsWater, Panax Ginseng Root Extract, Glycerin, Dipropylene Glycol, Caprylic/Capric Triglyceride, 1,2-Hexanediol, Pentaerythrityl Tetraethylhexanoate, Niacinamide, Butylene Glycol Dicaprylate/Dicaprate, Cetearyl Alcohol, Sorbitan Olivate, Ceterayl Olivate, Butylene Glycol, Hydrogenated Lecithin, Tromethamine, Carbomer, Glyceryl Stearate, Macadamia Ternifolia Seed Oil, Ethylhexylglycerin, Adenosine, Theobroma Cacao (Cocoa) Extract, Dextrin, Cholesterol, Polyglyceryl-10 Oleate, Disodium EDTA, Retinal, Brassica Campestris (Rapeseed) Sterols, Phytosteryl/Behenyl/Octyldodecyl Lauroyl Glutamate, Silica, Sodium Hyaluronate, Tocopherol, Aluminum/Magnesium Hydroxide Stearate, Potassium Cetyl Phosphate, Pentaerythrityl Tetra-Di-t-Butyl Hydroxyhydrocinnamate, Ceramide NP, Palmitoyl Tripeptide-5 |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.