
Salicylic Acid Daily Gentle Cleanser – COSRX
Product details
Salicylic Acid Daily Gentle Cleanser – COSRX
- This gentle, but effective daily cleanser is a go-to for those with blemish and acne prone skin. It effectively addresses blemishes, excess sebum, and congestion without causing dryness or irritation, leaving your skin feeling refreshed, balanced, and revitalized.
- It contains 0.5% salicylic acid, a beta-hydroxy acid (BHA) known for its exceptional exfoliating properties. Salicylic acid dives deep into pores, dissolving dead skin cells and unclogging them, effectively preventing and treating acne breakouts.
- Also formulated with tea tree oil, renowned for its soothing and antibacterial properties. It helps calm irritated skin, reducing redness and inflammation while fighting acne.
- Willow bark extract also helps gently exfoliates the skin by dissolving dead skin cells and unclogging pores. This gentle exfoliation reveals smoother and brighter skin while aiding in the prevention of acne formation.
- Suitable for all skin types, particularly oily and acne-prone skin.
How to Use
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
COSRX
There are no question found.
Quick Comparison
Salicylic Acid Daily Gentle Cleanser - COSRX remove | The 6 Peptide Skin Booster Serum - COSRX remove | AXIS-Y - Dark Spot Correcting Glow Serum remove | Advanced Snail Peptide Eye Cream - COSRX remove | Cosrx Advanced Snail 92 All In One Cream 100g remove | The Ordinary - Glycolic Acid 7% Exfoliating Toner remove | |
---|---|---|---|---|---|---|
Name | Salicylic Acid Daily Gentle Cleanser - COSRX remove | The 6 Peptide Skin Booster Serum - COSRX remove | AXIS-Y - Dark Spot Correcting Glow Serum remove | Advanced Snail Peptide Eye Cream - COSRX remove | Cosrx Advanced Snail 92 All In One Cream 100g remove | The Ordinary - Glycolic Acid 7% Exfoliating Toner remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | 59 د.إ | 69 د.إ | 59 د.إ | 99 د.إ | 60 د.إ | 69 د.إ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | A 5% Niacinamide-based serum that corrects dark spots and improves uneven skin tone. With the help of plant-derived Squalane, this serum retains moisture to keep your skin glowing and healthy wherever you go. |
| ||||
Content | Salicylic Acid Daily Gentle Cleanser - COSRX
How to Use | The 6 Peptide Skin Booster Serum - COSRX6 potent peptide that enhances overall skin condition as your first step serum The 6 peptide skin booster contains 6 multi peptides that boost overall skin condition such as pore & sebum, firmness, fine lines, skin texture, skin tone and soothing. It is perfect to use as the first step of skincare routine to prep and boost. Size: 150mL (5.07 fl.oz) Recommended for COSRX The 6 Petide Skin Booster is suitable for all skin types and can be used all day and in any season. It is especially ideal for those seeking a lightweight, non-sticky serum to enhance their original skincare routine. Additionally, it is perfect for individuals with complex skin concerns, including those who want to address multiple skin issues like pores, excess sebum, fine lines, and uneven skin texture and tone. Target concerns - Dullness - Oily skin - Dehydration - Pores - Anti-aging - Redness & Sensitive skin Texture Light-weight and non-sticky like toner and easy to pair other active ingredients and textures. | Dark Spot Correcting Glow SerumA 5% Niacinamide-based serum that corrects dark spots and improves uneven skin tone. With the help of plant-derived Squalane, this serum retains moisture to keep your skin glowing and healthy wherever you go.
The first couple steps in a skincare routine focus on pore cleansing, bacteria killing, and reducing inflammation. But some still struggle with post-acne hyperpigmentation or dark spots due to unavoidable sun exposure. These factors contribute to an increase in melanin production in our skin.
If acne scars are already present on the skin or you have been exposed to too much sun, your skin is already at risk of hyperpigmentation.
Weak sun protection or using the wrong products can result in skin damage. We wanted to develop a special product to help with hyperpigmentation and discoloration, which is how our Dark Spot Correcting Glow Serum was born.
| Advanced Snail Peptide Eye CreamNon- heavy, double-functioning eye cream that visibly brightens the eye area. Hydrating, fast absorbing eye cream for EVERYONE - 20s, 30s, 70s, even teens - without over nourishment.BENEFITS• Firms skin • Boosts radiance • Reduces dark circlesTARGETS• Dull, dehydrated skin • Fine lines & wrinkles • Puffy under eyes • Dark circles Apply after using essence/serum/ampoule around your eyes. Massage around eyes and tap the area gently for better absorption.Key Ingredients• 73.6% Snail Secretion Filtrate : Moisturize, protect and help rejuvenating the eye area | Snail 92 All in One CreamCosrx Advanced Snail 92 All In One Cream is a rich gel-type cream which absorbs instantly into the skin with a full of nourishment while leaving your skin feeling fresh and comfortable. The formula repairs and soothes irritated, sensitized skin after breakouts. It targets red, irritated, dry & rough skin. The formula is infused with 92% of snail mucin, glides onto the skin and builds a moisture barrier to plump, hydrate and soothe skin. The sodium hyaluronate present in it provides plumping and soothing care & infuses hydration. This cream formula is free from artificial colorants & fragrances.IngredientsSnail Secretion Filtrate, Betaine, Caprylic/Capric Triglyceride, Cetearyl Olivate, Sorbitan Olivate, Cetearyl Alcohol, Carbomer, Arginine, Dimethicone, Sodium Polyacrylate, Phenoxyethanol, Sodium Hyaluronate, Stearic acid, Allantoin, Panthenol, Xanthan Gum, Ethyl Hexanediol, Adenosine | Glycolic Acid 7% Exfoliating TonerDescriptionGlycolic Acid 7% Exfoliating Toner (previously Glycolic Acid 7% Toning Solution) is an exfoliator that significantly smoothes skin texture and promotes the appearance of a more even skin tone, as well as more luminous skin, with regular use. It also reduces the appearance of lines and wrinkles. The water-based toner format is suited to daily use. It contains a 7% concentration of Glycolic acid - a well-studied alpha-hydroxy acid - and a plant-derived Tasmanian Pepper berry derivative, which varies in colour seasonally, and which may cause an apparent colour variation in the formula from time to time. This formula should not be used on sensitive, peeling or compromised skin. Please refer to the additional sun protection notes and other warnings in the provided directions. The pH of this formula is approximately 3.6. Glycolic Acid has a pKa of 3.6 and pKa is the most important aspect to consider in formulating with acids. pKa describes the acidity of a molecule. When pKa is close to pH, there is an ideal balance between salt and acidity, maximizing effectiveness of the acid and reducing irritation. The Ordinary Tip: The multi-functional formula can also be applied to the scalp, where it helps rebalance and reduces dryness by hydrating the scalp skin.Key ingredientsAqua (Water), Glycolic Acid, Rosa Damascena Flower Water, Centaurea Cyanus Flower Water, Aloe Barbadensis Leaf Water, Propanediol, Glycerin, Triethanolamine, Aminomethyl Propanol, Panax Ginseng Root Extract, Tasmannia Lanceolata Fruit/Leaf Extract, Aspartic Acid, Alanine, Glycine, Serine, Valine, Isoleucine, Proline, Threonine, Histidine, Phenylalanine, Glutamic Acid, Arginine, Pca, Sodium Pca, Sodium Lactate, Fructose, Glucose, Sucrose, Urea, Hexyl Nicotinate, Dextrin, Citric Acid, Polysorbate 20, Gellan Gum, Trisodium Ethylenediamine Disuccinate, Sodium Chloride, Hexylene Glycol, Potassium Sorbate, Sodium Benzoate, 1,2-Hexanediol, Caprylyl Glycol. Our formulations are updated from time to time as part of our commitment to innovation. As such, the ingredient list shown here may vary from the box of the product depending on time and region of purchase. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.