
Salicylic Acid Daily Gentle Cleanser – COSRX
Product details
Salicylic Acid Daily Gentle Cleanser – COSRX
- This gentle, but effective daily cleanser is a go-to for those with blemish and acne prone skin. It effectively addresses blemishes, excess sebum, and congestion without causing dryness or irritation, leaving your skin feeling refreshed, balanced, and revitalized.
- It contains 0.5% salicylic acid, a beta-hydroxy acid (BHA) known for its exceptional exfoliating properties. Salicylic acid dives deep into pores, dissolving dead skin cells and unclogging them, effectively preventing and treating acne breakouts.
- Also formulated with tea tree oil, renowned for its soothing and antibacterial properties. It helps calm irritated skin, reducing redness and inflammation while fighting acne.
- Willow bark extract also helps gently exfoliates the skin by dissolving dead skin cells and unclogging pores. This gentle exfoliation reveals smoother and brighter skin while aiding in the prevention of acne formation.
- Suitable for all skin types, particularly oily and acne-prone skin.
How to Use
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
COSRX
There are no question found.
Quick Comparison
Salicylic Acid Daily Gentle Cleanser - COSRX remove | Refresh ABC Daily Toner (AHA BHA Vitamin C) - COSRX remove | AXIS-Y - PHA Resurfacing Glow Peel 50ml /1.69 fl.oz remove | Aloe Soothing Sun Cream SPF50+/ PA+++ - COSRX remove | SKIN1004 Madagascar Centella remove | The Niacinamide 15 Serum - COSRX remove | |
---|---|---|---|---|---|---|
Name | Salicylic Acid Daily Gentle Cleanser - COSRX remove | Refresh ABC Daily Toner (AHA BHA Vitamin C) - COSRX remove | AXIS-Y - PHA Resurfacing Glow Peel 50ml /1.69 fl.oz remove | Aloe Soothing Sun Cream SPF50+/ PA+++ - COSRX remove | SKIN1004 Madagascar Centella remove | The Niacinamide 15 Serum - COSRX remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | 59 د.إ | 64 د.إ | 69 د.إ | 49 د.إ | 49 د.إ | 89 د.إ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | What It Is: All rounder ampoule with great qualities for redness and irritation relief, including high quality Madagascan Centella Asiatica extract Product Benefits: Calming, Hydrating, Acne Care Skin Type: Sensitive, Acne, Normal Key Ingredients: Centella Asiatica Extract | |||||
Content | Salicylic Acid Daily Gentle Cleanser - COSRX
How to Use | Refresh ABC Daily Toner (AHA BHA Vitamin C)Daily savior toner for dull skin owners ! Skin-revitalizing daily toner containing AHA, BHA, and Vitamin C that helps to improve the skin’s texture and tone to leave dull skin refined and radiant. Absorbs immediately into the skin to leave it soft, smooth and prepped for the next skincare products to follow. 9.46 fl. oz/ 280ml
BENEFITS
• Skin-Revitalizing
• Remove accumulated dead skin cells
• Boost your daily skin condition
• Minimize irritation
TARGETS
• Dull & Tired skin
• All skin types
HOW TO USE
After cleansing, soak a cotton pad with the toner and gently wipe across the face avoiding the eye and mouth area. Gently pat the entire face for better absorption.
* If using during the day, please be sure to apply sunscreen
KEY INGREDIENTS• 62% COSRX GOLDEN-RX Complex : Utilizes fruit peels that are often discarded but are in fact more nutritious than the fruit itself (Pitahaya Extract, Kiwi Extract) • AHA (16% apple water) + BHA (17% white willow bark water) : Remove accumulated dead skin cells and vitamin C to revitalize tired skin | AXIS-Y - PHA Resurfacing Glow PeelSize: 50ml / 1.69 fl. oz. A 10% PHA gel-water peel which gently exfoliates the skin and clears the pores to reveal rejuvenated skin. With the extracts of 5 different fruits and vegetables, this peel soothes and clears the skin from the first use. Extracts of Cucumber, Papaya, and Centella Asiatica nourish the skin for a healthy glow. | Aloe Soothing Sun Cream SPF50+/ PA+++Is this moisturizer? No, it's sunscreen! Formulated with Aloe Arborescens Leaf Extract, the daily soothing sunblock is so lightweight that is feels like a moisturizer, and it does not leave any white cast. Designed to be travel friendly, you can easily carry COSRX Aloe Soothing Sun Cream anywhere and layer on sun protection anytime. BENEFITS • Block UV rays • Soothes & moisturizes skin • Lightweight texture TARGETS • Doesn't want a white cast • Enjoy outdoor activities often • Dehydrated skin HOW TO USE Apply a generous amount on over face 30 minutes before sun exposure.Reapply throughout the day as needed, especially during prolonged sun exposure. KEY INGREDIENTS • Aloe Complex 55,000ppm : Soothes & hydrates | SKIN1004 Madagascar Centella | The Niacinamide 15 Serum - COSRXTotal acne care with 15% niacinamide The highly concentrated 15% niacinamide serum formula is blended with Acetyl Glucosamine and Zinc PCA for comprehensive acne care, with a texture that allows for easy absorption into the skin. This optimal ratio of synergistic ingredients also helps address excess oil, uneven skin tone, lack of radiance, and rough skin texture. *Non-comedogenic tested -doesn't clog the pores. Size : 20ml / 0.67 fl. oz Recommended for COSRX The Niacinamide 15 serum is for those with oily, combination, or acne-prone skin. It is particularly useful for individuals dealing with excess sebum production, enlarged pores, rough skin texture. It optimally combines 15% niacinamide with other ingredients and addresses all stages of acne, from the initial to the final stage, providing a comprehensive care solution. Target concerns - Bumpy skin - Sebum oil - Pores - All stages of Acne - Even skin tone - Hyperpigmentation Texture Light and refreshing, it absorbs quickly without leaving any residue. It's easy to layer under other skincare products or makeup. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.