


The Ordinary – Niacinamide 10% + Zinc 1%
Product details
Niacinamide 10% + Zinc 1%
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
The Ordinary
There are no question found.
Quick Comparison
The Ordinary - Niacinamide 10% + Zinc 1% remove | The Niacinamide 15 Serum - COSRX remove | Hyaluronic Acid Hydra Power Essence - COSRX remove | Salicylic Acid Daily Gentle Cleanser - COSRX remove | SKIN1004 Madagascar Centella remove | CosRx, Advanced Snail 96 Mucin Power Essence, 3.38 fl oz (100 ml) remove | |
---|---|---|---|---|---|---|
Name | The Ordinary - Niacinamide 10% + Zinc 1% remove | The Niacinamide 15 Serum - COSRX remove | Hyaluronic Acid Hydra Power Essence - COSRX remove | Salicylic Acid Daily Gentle Cleanser - COSRX remove | SKIN1004 Madagascar Centella remove | CosRx, Advanced Snail 96 Mucin Power Essence, 3.38 fl oz (100 ml) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | 59 د.إ | 89 د.إ | 69 د.إ | 59 د.إ | 49 د.إ | 60 د.إ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | What It Is: All rounder ampoule with great qualities for redness and irritation relief, including high quality Madagascan Centella Asiatica extract Product Benefits: Calming, Hydrating, Acne Care Skin Type: Sensitive, Acne, Normal Key Ingredients: Centella Asiatica Extract | |||||
Content | Niacinamide 10% + Zinc 1%Description | The Niacinamide 15 Serum - COSRXTotal acne care with 15% niacinamide The highly concentrated 15% niacinamide serum formula is blended with Acetyl Glucosamine and Zinc PCA for comprehensive acne care, with a texture that allows for easy absorption into the skin. This optimal ratio of synergistic ingredients also helps address excess oil, uneven skin tone, lack of radiance, and rough skin texture. *Non-comedogenic tested -doesn't clog the pores. Size : 20ml / 0.67 fl. oz Recommended for COSRX The Niacinamide 15 serum is for those with oily, combination, or acne-prone skin. It is particularly useful for individuals dealing with excess sebum production, enlarged pores, rough skin texture. It optimally combines 15% niacinamide with other ingredients and addresses all stages of acne, from the initial to the final stage, providing a comprehensive care solution. Target concerns - Bumpy skin - Sebum oil - Pores - All stages of Acne - Even skin tone - Hyperpigmentation Texture Light and refreshing, it absorbs quickly without leaving any residue. It's easy to layer under other skincare products or makeup. | Hyaluronic Acid Hydra Power Essence - COSRXDewy skin from deep skin layers!What it is: Contains high purity of natural hydrating Sodium Hyaluronate (hyaluronic acid), make the skin softer and moisturized, leaving bumpy and dry skin silky smooth. Size: 3.38 fl.oz / 100mL WHY IT'S SPECIAL:
Hippophae Rhamnoides Water, Butylene Glycol, Glycerin, 1,2-Hexanediol, Sodium Hyaluronate, Panthenol, Ethyl Hexanediol
| Salicylic Acid Daily Gentle Cleanser - COSRX
How to Use | SKIN1004 Madagascar Centella | Enriched with 96% skin-boosting ingredient snail secretion filtratelightweight essence that quickly penetrates into the skin to give it an internal radiance. To keep your skin hydrated and glowing throughout the day, this essence is made from nourishing, low-stimulation filtered snail mucus.BENEFITS• Fades dark spots • Improves skin texture • Anti-aging • Intense hydrationTARGETS• Dull & rough skin • Soothing damaged skin • Dark spots & scarsHow to useAfter cleansing and toning, apply a small amount on your entire face. Gently pat using fingertips to aid absorption, and then go forth with your moisturizer.Full IngredientsSnail Secretion Filtrate, Betaine, Butylene Glycol, 1,2-Hexanediol, Sodium Polyacrylate, Phenoxyethanol, Sodium Hyaluronate, Allantoin, Ethyl Hexanediol, Carbomer, Panthenol, Arginine
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.