
Salicylic Acid Daily Gentle Cleanser – COSRX
Product details
Salicylic Acid Daily Gentle Cleanser – COSRX
- This gentle, but effective daily cleanser is a go-to for those with blemish and acne prone skin. It effectively addresses blemishes, excess sebum, and congestion without causing dryness or irritation, leaving your skin feeling refreshed, balanced, and revitalized.
- It contains 0.5% salicylic acid, a beta-hydroxy acid (BHA) known for its exceptional exfoliating properties. Salicylic acid dives deep into pores, dissolving dead skin cells and unclogging them, effectively preventing and treating acne breakouts.
- Also formulated with tea tree oil, renowned for its soothing and antibacterial properties. It helps calm irritated skin, reducing redness and inflammation while fighting acne.
- Willow bark extract also helps gently exfoliates the skin by dissolving dead skin cells and unclogging pores. This gentle exfoliation reveals smoother and brighter skin while aiding in the prevention of acne formation.
- Suitable for all skin types, particularly oily and acne-prone skin.
How to Use
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
COSRX
There are no question found.
Quick Comparison
Salicylic Acid Daily Gentle Cleanser - COSRX remove | AXIS-Y - Dark Spot Correcting Glow Serum remove | Galactomyces 95 Tone Balancing Essence - COSRX remove | Oil-Free Ultra-Moisturizing Lotion with Birch Sap - COSRX remove | Advanced Snail Mucin Gel Cleanser - COSRX remove | The Ordinary - Glycolic Acid 7% Exfoliating Toner remove | |
---|---|---|---|---|---|---|
Name | Salicylic Acid Daily Gentle Cleanser - COSRX remove | AXIS-Y - Dark Spot Correcting Glow Serum remove | Galactomyces 95 Tone Balancing Essence - COSRX remove | Oil-Free Ultra-Moisturizing Lotion with Birch Sap - COSRX remove | Advanced Snail Mucin Gel Cleanser - COSRX remove | The Ordinary - Glycolic Acid 7% Exfoliating Toner remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | 59 د.إ | 59 د.إ | 59 د.إ | 59 د.إ | 75 د.إ | 69 د.إ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | A 5% Niacinamide-based serum that corrects dark spots and improves uneven skin tone. With the help of plant-derived Squalane, this serum retains moisture to keep your skin glowing and healthy wherever you go. | |||||
Content | Salicylic Acid Daily Gentle Cleanser - COSRX
How to Use | Dark Spot Correcting Glow SerumA 5% Niacinamide-based serum that corrects dark spots and improves uneven skin tone. With the help of plant-derived Squalane, this serum retains moisture to keep your skin glowing and healthy wherever you go.
The first couple steps in a skincare routine focus on pore cleansing, bacteria killing, and reducing inflammation. But some still struggle with post-acne hyperpigmentation or dark spots due to unavoidable sun exposure. These factors contribute to an increase in melanin production in our skin.
If acne scars are already present on the skin or you have been exposed to too much sun, your skin is already at risk of hyperpigmentation.
Weak sun protection or using the wrong products can result in skin damage. We wanted to develop a special product to help with hyperpigmentation and discoloration, which is how our Dark Spot Correcting Glow Serum was born.
| Galactomyces 95 Tone Balancing Essence - COSRXMulti - acting enhancer for dull, rough skin!What it is: Formulated with 95% Galactomyces Ferment Filtrate, this essence helps nourish and hydrate the skin, and over time making it appears more radiant and clear. Size:Â 3.38 fl.oz / 100mL WHY IT'S SPECIAL:
Galactomyces Ferment Filtrate, Niacinamide, Panthenol, Glycerin, 1,2-Hexanediol, Butylene Glycol, Betaine, Sodium Hyaluronate, Allantoin, Xanthan Gum, Ethyl Hexanediol, Adenosine
| Oil-Free Ultra-Moisturizing Lotion with Birch Sap - COSRX
Daily moisturizer for all skin type and all situation!Â
**Ingredient change:The scent may be different as it has been reformulated. Fragrance ingredients have been excluded and 4-Terpineol which is the main component of the tea tree has been added to reduce skin reactions and soothe the skin.
The weightless subtle lotion which is a skin-friendly natural ingredient full of vitamins and antioxidants, effectively calming and treating irritated skin.
Size : 3.38 fl. oz / 100ml
BENEFITS
• Soothing irritated skin
• Restoring moisture and maintaining hydration level
• Penetrate deep into the skin very fast
• Leaving the skin fresh, soft and silky smooth
TARGETS
• Anyone with oily and combination skin
• All skin types
HOW TO USE
*After cleansing and toning and chemical exfoliates, use Oil Free Ultra Moisturizing Lotion before your cream step or sunscreen.
Gently apply a proper amount of the cream to face. Tap the area where the cream was applied gently, in order for it to be absorbed along the skin texture.
KEY INGREDIENTS
• 70% Betula Platyphylla Japonica Juice :
prevents moisture loss in the skin, making it more hydrated and can be used by any skin type
| Smoothest lather supercharged with Snail Mucin!ÂSpecially formulated gel cleanser enriched with skin beneficial ingredients including snail mucin to hydrate and protect the skin.BENEFITS• Impeccable cleansing deep even to the deepest pores • Minimize stimulation of sensitive skin • Moisturizing careHOW TO USEWet your face and lather a pea sized amount of cleanser between your palms. Massage the foam into your skin from forehead to jaw. Rinse thoroughly with warm water.KEY INGREDIENTS• Snail mucus filtrate 10,000ppm : Protects skin from stripping by allowing miniaturization and restoring the skin while removing impurities | Glycolic Acid 7% Exfoliating TonerDescriptionGlycolic Acid 7% Exfoliating Toner (previously Glycolic Acid 7% Toning Solution) is an exfoliator that significantly smoothes skin texture and promotes the appearance of a more even skin tone, as well as more luminous skin, with regular use. It also reduces the appearance of lines and wrinkles. The water-based toner format is suited to daily use. It contains a 7% concentration of Glycolic acid - a well-studied alpha-hydroxy acid - and a plant-derived Tasmanian Pepper berry derivative, which varies in colour seasonally, and which may cause an apparent colour variation in the formula from time to time. This formula should not be used on sensitive, peeling or compromised skin. Please refer to the additional sun protection notes and other warnings in the provided directions. The pH of this formula is approximately 3.6. Glycolic Acid has a pKa of 3.6 and pKa is the most important aspect to consider in formulating with acids. pKa describes the acidity of a molecule. When pKa is close to pH, there is an ideal balance between salt and acidity, maximizing effectiveness of the acid and reducing irritation. The Ordinary Tip: The multi-functional formula can also be applied to the scalp, where it helps rebalance and reduces dryness by hydrating the scalp skin.Key ingredientsAqua (Water), Glycolic Acid, Rosa Damascena Flower Water, Centaurea Cyanus Flower Water, Aloe Barbadensis Leaf Water, Propanediol, Glycerin, Triethanolamine, Aminomethyl Propanol, Panax Ginseng Root Extract, Tasmannia Lanceolata Fruit/Leaf Extract, Aspartic Acid, Alanine, Glycine, Serine, Valine, Isoleucine, Proline, Threonine, Histidine, Phenylalanine, Glutamic Acid, Arginine, Pca, Sodium Pca, Sodium Lactate, Fructose, Glucose, Sucrose, Urea, Hexyl Nicotinate, Dextrin, Citric Acid, Polysorbate 20, Gellan Gum, Trisodium Ethylenediamine Disuccinate, Sodium Chloride, Hexylene Glycol, Potassium Sorbate, Sodium Benzoate, 1,2-Hexanediol, Caprylyl Glycol. Our formulations are updated from time to time as part of our commitment to innovation. As such, the ingredient list shown here may vary from the box of the product depending on time and region of purchase. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.