
Salicylic Acid Daily Gentle Cleanser – COSRX
Product details
Salicylic Acid Daily Gentle Cleanser – COSRX
- This gentle, but effective daily cleanser is a go-to for those with blemish and acne prone skin. It effectively addresses blemishes, excess sebum, and congestion without causing dryness or irritation, leaving your skin feeling refreshed, balanced, and revitalized.
- It contains 0.5% salicylic acid, a beta-hydroxy acid (BHA) known for its exceptional exfoliating properties. Salicylic acid dives deep into pores, dissolving dead skin cells and unclogging them, effectively preventing and treating acne breakouts.
- Also formulated with tea tree oil, renowned for its soothing and antibacterial properties. It helps calm irritated skin, reducing redness and inflammation while fighting acne.
- Willow bark extract also helps gently exfoliates the skin by dissolving dead skin cells and unclogging pores. This gentle exfoliation reveals smoother and brighter skin while aiding in the prevention of acne formation.
- Suitable for all skin types, particularly oily and acne-prone skin.
How to Use
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
COSRX
There are no question found.
Quick Comparison
Salicylic Acid Daily Gentle Cleanser - COSRX remove | Advanced Snail Radiance Dual Essence - COSRX remove | SKIN1004 Madagascar Centella remove | Hyaluronic Acid Intensive Cream - COSRX remove | Aloe Soothing Sun Cream SPF50+/ PA+++ - COSRX remove | AHA 7 Whitehead Power Liquid - COSRX remove | |
---|---|---|---|---|---|---|
Name | Salicylic Acid Daily Gentle Cleanser - COSRX remove | Advanced Snail Radiance Dual Essence - COSRX remove | SKIN1004 Madagascar Centella remove | Hyaluronic Acid Intensive Cream - COSRX remove | Aloe Soothing Sun Cream SPF50+/ PA+++ - COSRX remove | AHA 7 Whitehead Power Liquid - COSRX remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | 59 د.إ | Original price was: 130 د.إ.89 د.إCurrent price is: 89 د.إ. Save 32% | 49 د.إ | 59 د.إ | 49 د.إ | 59 د.إ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | What It Is: All rounder ampoule with great qualities for redness and irritation relief, including high quality Madagascan Centella Asiatica extract Product Benefits: Calming, Hydrating, Acne Care Skin Type: Sensitive, Acne, Normal Key Ingredients: Centella Asiatica Extract | |||||
Content | Salicylic Acid Daily Gentle Cleanser - COSRX
How to Use | Advanced Snail Radiance Dual Essence2 in 1 Elasticity & Radiance in One Pump High-efficacy snail essence mixes with the radiance essence upon pumping to create a combination of plumping and brightening care.BENEFITS• Plumps • Brightens • Hydrates • Non-sticky, Refreshing FinishTARGETS• Dry & rough skin • Dull & tired skin • Multiple skin concerns • Sensitive skin in need of effective skincareHOW TO USEPump an appropriate amount, mix the two essences, and apply gently on the face. Gently tap it into skin for better absorption.Full IngredientsSnail Secretion Filtrate, Butylene Glycol, Niacinamide, 1,2-Hexanediol, Betaine, Panthenol, Water, Glycerin, Limnanthes Alba (Meadowfoam) Seed Oil, Helianthus Annuus (Sunflower) Seed Oil, Allantoin, Carbomer, Macadamia Ternifolia Seed Oil, Sodium Polyacrylate, Sodium Hyaluronate, Inulin Lauryl Carbamate, Arginine, Argania Spinosa Kernel Oil, Xanthan Gum, Sodium Surfactin, Ethylhexylglycerin, Glutathione
| SKIN1004 Madagascar Centella | Hyaluronic Acid Intensive Cream - COSRXFeel the supple skin all day long! Intensely hydrating cream boosts moisture content in your skin and seals it inside, protecting your skin from further loss of hydration. Without feeling oily or heavy, this intensively hydrating cream makes the skin feel soft like clouds and provides long-lasting moisture. Size : 3.52 oz / 100g
BENEFITS
• Nourishing moisturizer
• Create Plump & Youthful
TARGETS
• Dry & Dehydrated skin
• Worried about fine wrinkles
• Doesn't like oily or heavy
HOW TO USE
After Hyaluronic Acid Hydra Power Essence, gently apply a proper amount of the cream to face. Tap the area where the cream was applied gently in order for it to be absorbed along the skin texture.
KEY INGREDIENTS
• 57.8% Hippophae Rhamnoides Water :
Nourishing moisturizer & Vitality
• 3,000ppm Sodium hyaluronate(hyaluronic acid) :
Helps reduce the appearance of fine wrinkles by filling in the skin
| Aloe Soothing Sun Cream SPF50+/ PA+++Is this moisturizer? No, it's sunscreen! Formulated with Aloe Arborescens Leaf Extract, the daily soothing sunblock is so lightweight that is feels like a moisturizer, and it does not leave any white cast. Designed to be travel friendly, you can easily carry COSRX Aloe Soothing Sun Cream anywhere and layer on sun protection anytime. BENEFITS • Block UV rays • Soothes & moisturizes skin • Lightweight texture TARGETS • Doesn't want a white cast • Enjoy outdoor activities often • Dehydrated skin HOW TO USE Apply a generous amount on over face 30 minutes before sun exposure.Reapply throughout the day as needed, especially during prolonged sun exposure. KEY INGREDIENTS • Aloe Complex 55,000ppm : Soothes & hydrates | AHA 7 Whitehead Power LiquidFormulated with 7% Glycolic Acid (AHA), the toner gently exfoliates skin and helps reveal a radiant, even-toned complexion.BENEFITS• Exfoliating & brightening • Clear whiteheads • Promote skin cell turnover • Remove dead skin cellTARGETS• Dull, rough skin in need of a glow up • Uneven skin texture • Tiny, white bumps & whiteheads • Dry, combination skin * Best for experienced usersHOW TO USEAfter cleansing, soak a cotton pad and swipe a thin layer of the liquid over the skin, avoiding the eye and mouth area. For use during the daytime, follow with a broad-spectrum sunscreen rated SPF 30 or greaterFull IngredientsPyrus Malus (Apple) Fruit Water, Butylene Glycol, Glycolic Acid, Niacinamide, Sodium Hydroxide, 1,2-Hexanediol, Panthenol, Sodium Hyaluronate, Xanthan Gum, Ethyl Hexanediol
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.