
Salicylic Acid Daily Gentle Cleanser – COSRX
Product details
Salicylic Acid Daily Gentle Cleanser – COSRX
- This gentle, but effective daily cleanser is a go-to for those with blemish and acne prone skin. It effectively addresses blemishes, excess sebum, and congestion without causing dryness or irritation, leaving your skin feeling refreshed, balanced, and revitalized.
- It contains 0.5% salicylic acid, a beta-hydroxy acid (BHA) known for its exceptional exfoliating properties. Salicylic acid dives deep into pores, dissolving dead skin cells and unclogging them, effectively preventing and treating acne breakouts.
- Also formulated with tea tree oil, renowned for its soothing and antibacterial properties. It helps calm irritated skin, reducing redness and inflammation while fighting acne.
- Willow bark extract also helps gently exfoliates the skin by dissolving dead skin cells and unclogging pores. This gentle exfoliation reveals smoother and brighter skin while aiding in the prevention of acne formation.
- Suitable for all skin types, particularly oily and acne-prone skin.
How to Use
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
COSRX
There are no question found.
Quick Comparison
Salicylic Acid Daily Gentle Cleanser - COSRX remove | AHA 7 Whitehead Power Liquid - COSRX remove | The Ordinary - Glycolic Acid 7% Exfoliating Toner remove | Refresh ABC Daily Toner (AHA BHA Vitamin C) - COSRX remove | Advanced Snail 96 Mucin Power Essence 100ml remove | Advanced Snail Peptide Eye Cream - COSRX remove | |
---|---|---|---|---|---|---|
Name | Salicylic Acid Daily Gentle Cleanser - COSRX remove | AHA 7 Whitehead Power Liquid - COSRX remove | The Ordinary - Glycolic Acid 7% Exfoliating Toner remove | Refresh ABC Daily Toner (AHA BHA Vitamin C) - COSRX remove | Advanced Snail 96 Mucin Power Essence 100ml remove | Advanced Snail Peptide Eye Cream - COSRX remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | 59 د.إ | 59 د.إ | 69 د.إ | 64 د.إ | 39 د.إ | Original price was: 99 د.إ.89 د.إCurrent price is: 89 د.إ. Save 10% |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Enriched with 96% skin-boosting ingredient snail secretion filtrateÂLight-weight essence which absorbs into the skin fast to give skin a natural glow from the inside. This essence is created from nutritious, low-stimulation filtered snail mucin to keep your skin moisturized and illuminated all day. | |||||
Content | Salicylic Acid Daily Gentle Cleanser - COSRX
How to Use | AHA 7 Whitehead Power LiquidFormulated with 7% Glycolic Acid (AHA), the toner gently exfoliates skin and helps reveal a radiant, even-toned complexion.BENEFITS• Exfoliating & brightening • Clear whiteheads • Promote skin cell turnover • Remove dead skin cellTARGETS• Dull, rough skin in need of a glow up • Uneven skin texture • Tiny, white bumps & whiteheads • Dry, combination skin * Best for experienced usersÂHOW TO USEAfter cleansing, soak a cotton pad and swipe a thin layer of the liquid over the skin, avoiding the eye and mouth area. For use during the daytime, follow with a broad-spectrum sunscreen rated SPF 30 or greaterFull IngredientsPyrus Malus (Apple) Fruit Water, Butylene Glycol, Glycolic Acid, Niacinamide, Sodium Hydroxide, 1,2-Hexanediol, Panthenol, Sodium Hyaluronate, Xanthan Gum, Ethyl Hexanediol
| Glycolic Acid 7% Exfoliating TonerDescriptionGlycolic Acid 7% Exfoliating Toner (previously Glycolic Acid 7% Toning Solution) is an exfoliator that significantly smoothes skin texture and promotes the appearance of a more even skin tone, as well as more luminous skin, with regular use. It also reduces the appearance of lines and wrinkles. The water-based toner format is suited to daily use. It contains a 7% concentration of Glycolic acid - a well-studied alpha-hydroxy acid - and a plant-derived Tasmanian Pepper berry derivative, which varies in colour seasonally, and which may cause an apparent colour variation in the formula from time to time. This formula should not be used on sensitive, peeling or compromised skin. Please refer to the additional sun protection notes and other warnings in the provided directions. The pH of this formula is approximately 3.6. Glycolic Acid has a pKa of 3.6 and pKa is the most important aspect to consider in formulating with acids. pKa describes the acidity of a molecule. When pKa is close to pH, there is an ideal balance between salt and acidity, maximizing effectiveness of the acid and reducing irritation. The Ordinary Tip: The multi-functional formula can also be applied to the scalp, where it helps rebalance and reduces dryness by hydrating the scalp skin.Key ingredientsAqua (Water), Glycolic Acid, Rosa Damascena Flower Water, Centaurea Cyanus Flower Water, Aloe Barbadensis Leaf Water, Propanediol, Glycerin, Triethanolamine, Aminomethyl Propanol, Panax Ginseng Root Extract, Tasmannia Lanceolata Fruit/Leaf Extract, Aspartic Acid, Alanine, Glycine, Serine, Valine, Isoleucine, Proline, Threonine, Histidine, Phenylalanine, Glutamic Acid, Arginine, Pca, Sodium Pca, Sodium Lactate, Fructose, Glucose, Sucrose, Urea, Hexyl Nicotinate, Dextrin, Citric Acid, Polysorbate 20, Gellan Gum, Trisodium Ethylenediamine Disuccinate, Sodium Chloride, Hexylene Glycol, Potassium Sorbate, Sodium Benzoate, 1,2-Hexanediol, Caprylyl Glycol. Our formulations are updated from time to time as part of our commitment to innovation. As such, the ingredient list shown here may vary from the box of the product depending on time and region of purchase. | Refresh ABC Daily Toner (AHA BHA Vitamin C)Daily savior toner for dull skin owners ! Skin-revitalizing daily toner containing AHA, BHA, and Vitamin C that helps to improve the skin’s texture and tone to leave dull skin refined and radiant. Absorbs immediately into the skin to leave it soft, smooth and prepped for the next skincare products to follow. 9.46 fl. oz/ 280ml
BENEFITS
• Skin-Revitalizing
• Remove accumulated dead skin cells
• Boost your daily skin condition
• Minimize irritation
TARGETS
• Dull & Tired skin
• All skin types
HOW TO USE
After cleansing, soak a cotton pad with the toner and gently wipe across the face avoiding the eye and mouth area. Gently pat the entire face for better absorption.
* If using during the day, please be sure to apply sunscreen
KEY INGREDIENTS• 62% COSRX GOLDEN-RX Complex : Utilizes fruit peels that are often discarded but are in fact more nutritious than the fruit itself (Pitahaya Extract, Kiwi Extract) • AHA (16% apple water) + BHA (17% white willow bark water) : Remove accumulated dead skin cells and vitamin C to revitalize tired skin | Advanced Snail 96 Mucin Power Essence 100ml
BENEFITS
• Fades dark spots
• Improves skin texture
• Anti-aging
• Intense hydration
TARGETS
• Dull & rough skin
• Soothing damaged skin
• Dark spots & scars
HOW TO USE
After cleansing and toning, apply a small amount on your entire face. Gently pat using fingertips to aid absorption, and then go forth with your moisturizer.
KEY INGREDIENTS
• 96% snail secretion filtrate :
deliver rich nourishment through quick absorption
• 1,000 ppm sodium hyaluronate :
plumping and soothing care, infuses hydration
FULL INGREDIENTS
Snail Secretion Filtrate, Betaine, Butylene Glycol, 1,2-Hexanediol, Sodium Polyacrylate, Phenoxyethanol, Sodium Hyaluronate, Allantoin, Ethyl Hexanediol, Carbomer, Panthenol, Arginine
| Advanced Snail Peptide Eye CreamNon- heavy, double-functioning eye cream that visibly brightens the eye area. Hydrating, fast absorbing eye cream for EVERYONE - 20s, 30s, 70s, even teens - without over nourishment.BENEFITS• Firms skin • Boosts radiance • Reduces dark circlesTARGETS• Dull, dehydrated skin • Fine lines & wrinkles • Puffy under eyes • Dark circles Apply after using essence/serum/ampoule around your eyes. Massage around eyes and tap the area gently for better absorption.Key Ingredients• 73.6% Snail Secretion Filtrate : Moisturize, protect and help rejuvenating the eye area |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 1 | 0 |
Shipping |
Rating & Review
There are no reviews yet.