


SKIN1004 Madagascar Centella
Product details
SKIN1004 Madagascar Centella
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Centella
There are no question found.
Quick Comparison
SKIN1004 Madagascar Centella remove | BHA Blackhead Power Liquid - COSRX remove | Salicylic Acid Daily Gentle Cleanser - COSRX remove | SKIN1004 Madagascar Centella Hyalu-Cica Water-Fit Sun Serum 50ml remove | The Ordinary - Glycolic Acid 7% Exfoliating Toner remove | La Roche-Posay Anthelios UVmune 400 Invisible Fluid SPF50+ 50ml remove | |
---|---|---|---|---|---|---|
Name | SKIN1004 Madagascar Centella remove | BHA Blackhead Power Liquid - COSRX remove | Salicylic Acid Daily Gentle Cleanser - COSRX remove | SKIN1004 Madagascar Centella Hyalu-Cica Water-Fit Sun Serum 50ml remove | The Ordinary - Glycolic Acid 7% Exfoliating Toner remove | La Roche-Posay Anthelios UVmune 400 Invisible Fluid SPF50+ 50ml remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | 49 د.إ | 59 د.إ | 59 د.إ | 38 د.إ | 69 د.إ | 85 د.إ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | What It Is: All rounder ampoule with great qualities for redness and irritation relief, including high quality Madagascan Centella Asiatica extract Product Benefits: Calming, Hydrating, Acne Care Skin Type: Sensitive, Acne, Normal Key Ingredients: Centella Asiatica Extract | A serum-like chemical sunscreen that is super lightweight, hydrating, and quickly absorbed, with a non-greasy, dewy finish | ||||
Content | SKIN1004 Madagascar Centella | BHA Blackhead Power Liquid - COSRXBlackheads OUT! Pores CLEAR! BHA & Niacinamide exfoliating liquid for gentle exfoliation and oil control. Suggested for mid-level acid users. Size :100ml / 3.38 fl. oz
BENEFITS
• Clear clogged pores
• Prevent breakouts & reduce marks from spots
• Balance oil production
TARGETS
• Clogged, large pores
• Black dots and blackheads
• T-zone care
• Oily skin prone to break outs
* Best for experienced users
HOW TO USE
After cleansing, use in the skin, toner, or essence step. If used as toner, make sure the liquid is fully absorbed before applying next step skincare products. Recommend to use 2-3 times in a week, and gradually build up the usage according to the skin condition.
* If used during the day, please be sure to apply sunscreen.
KEY INGREDIENTS
• Salix Alba (Willow) Bark Water +Betaine Salicylate :
Clears clogged pores & improves skin tone and texture
• Niacinamide :
Reduces marks from spots & boosts radiance
| Salicylic Acid Daily Gentle Cleanser - COSRX
How to Use | SKIN1004 Madagascar Centella Hyalu-Cica Water-Fit Sun Serum 50mlAbout this item
What It Is:
A serum-like chemical sunscreen that is super lightweight, hydrating, and quickly absorbed, with a non-greasy, dewy finish
Product Benefits:
Moisturizing, Soothing, UV Protection
Skin Type:
Sensitive, Normal, Dry
Key Ingredients:
Centella Asiatica Extract, Hyaluronic Acid, Camellia Sinensis Leaf Extract, Triticum Vulgare (Wheat) Sprout Extract, Camellia Japonica Leaf Extract, Brassica Oleracea Italica (Broccoli) Sprout Extract
| Glycolic Acid 7% Exfoliating TonerDescriptionGlycolic Acid 7% Exfoliating Toner (previously Glycolic Acid 7% Toning Solution) is an exfoliator that significantly smoothes skin texture and promotes the appearance of a more even skin tone, as well as more luminous skin, with regular use. It also reduces the appearance of lines and wrinkles. The water-based toner format is suited to daily use. It contains a 7% concentration of Glycolic acid - a well-studied alpha-hydroxy acid - and a plant-derived Tasmanian Pepper berry derivative, which varies in colour seasonally, and which may cause an apparent colour variation in the formula from time to time. This formula should not be used on sensitive, peeling or compromised skin. Please refer to the additional sun protection notes and other warnings in the provided directions. The pH of this formula is approximately 3.6. Glycolic Acid has a pKa of 3.6 and pKa is the most important aspect to consider in formulating with acids. pKa describes the acidity of a molecule. When pKa is close to pH, there is an ideal balance between salt and acidity, maximizing effectiveness of the acid and reducing irritation. The Ordinary Tip: The multi-functional formula can also be applied to the scalp, where it helps rebalance and reduces dryness by hydrating the scalp skin.Key ingredientsAqua (Water), Glycolic Acid, Rosa Damascena Flower Water, Centaurea Cyanus Flower Water, Aloe Barbadensis Leaf Water, Propanediol, Glycerin, Triethanolamine, Aminomethyl Propanol, Panax Ginseng Root Extract, Tasmannia Lanceolata Fruit/Leaf Extract, Aspartic Acid, Alanine, Glycine, Serine, Valine, Isoleucine, Proline, Threonine, Histidine, Phenylalanine, Glutamic Acid, Arginine, Pca, Sodium Pca, Sodium Lactate, Fructose, Glucose, Sucrose, Urea, Hexyl Nicotinate, Dextrin, Citric Acid, Polysorbate 20, Gellan Gum, Trisodium Ethylenediamine Disuccinate, Sodium Chloride, Hexylene Glycol, Potassium Sorbate, Sodium Benzoate, 1,2-Hexanediol, Caprylyl Glycol. Our formulations are updated from time to time as part of our commitment to innovation. As such, the ingredient list shown here may vary from the box of the product depending on time and region of purchase. | La Roche-Posay Anthelios UVmune 400 Invisible FluidLa Roche Posay Anthelios UVMune 400 Invisible Fluid SPF50+ is a face sun fluid with extremely high protection. a thin, light-textured product that successfully shields the skin from environmental aggressors and shields it from sun exposure and photoaging. Perfect for skin that is sensitive and normal to combination. After using La Roche Posay Anthelios UVMune 400 Invisible Fluid SPF50+, skin is smooth and well protected.
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.