


SKIN1004 Madagascar Centella
Product details
SKIN1004 Madagascar Centella
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Centella
There are no question found.
Quick Comparison
SKIN1004 Madagascar Centella remove | BHA Blackhead Power Liquid - COSRX remove | La Roche-Posay Anthelios UVmune 400 Invisible Fluid SPF50+ 50ml remove | AXIS-Y Daily Purifying Treatment Toner remove | The Ordinary - Glycolic Acid 7% Exfoliating Toner remove | AHA 7 Whitehead Power Liquid - COSRX remove | |
---|---|---|---|---|---|---|
Name | SKIN1004 Madagascar Centella remove | BHA Blackhead Power Liquid - COSRX remove | La Roche-Posay Anthelios UVmune 400 Invisible Fluid SPF50+ 50ml remove | AXIS-Y Daily Purifying Treatment Toner remove | The Ordinary - Glycolic Acid 7% Exfoliating Toner remove | AHA 7 Whitehead Power Liquid - COSRX remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | 49 د.إ | 59 د.إ | 85 د.إ | 79 د.إ | 69 د.إ | 59 د.إ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | What It Is: All rounder ampoule with great qualities for redness and irritation relief, including high quality Madagascan Centella Asiatica extract Product Benefits: Calming, Hydrating, Acne Care Skin Type: Sensitive, Acne, Normal Key Ingredients: Centella Asiatica Extract | Our daily toner effectively clears out bacteria and pollution stuck deep in the pores to purify the skin and reduce irritation and acne. The new and improved formula now includes a higher amount of AHA and PHA for gentle chemical exfoliation as well as a higher amount of Centella Asiatica for an increased soothing effect. *Alcohol-free* | ||||
Content | SKIN1004 Madagascar Centella | BHA Blackhead Power Liquid - COSRXBlackheads OUT! Pores CLEAR! BHA & Niacinamide exfoliating liquid for gentle exfoliation and oil control. Suggested for mid-level acid users. Size :100ml / 3.38 fl. oz
BENEFITS
• Clear clogged pores
• Prevent breakouts & reduce marks from spots
• Balance oil production
TARGETS
• Clogged, large pores
• Black dots and blackheads
• T-zone care
• Oily skin prone to break outs
* Best for experienced users
HOW TO USE
After cleansing, use in the skin, toner, or essence step. If used as toner, make sure the liquid is fully absorbed before applying next step skincare products. Recommend to use 2-3 times in a week, and gradually build up the usage according to the skin condition.
* If used during the day, please be sure to apply sunscreen.
KEY INGREDIENTS
• Salix Alba (Willow) Bark Water +Betaine Salicylate :
Clears clogged pores & improves skin tone and texture
• Niacinamide :
Reduces marks from spots & boosts radiance
| La Roche-Posay Anthelios UVmune 400 Invisible FluidLa Roche Posay Anthelios UVMune 400 Invisible Fluid SPF50+ is a face sun fluid with extremely high protection. a thin, light-textured product that successfully shields the skin from environmental aggressors and shields it from sun exposure and photoaging. Perfect for skin that is sensitive and normal to combination. After using La Roche Posay Anthelios UVMune 400 Invisible Fluid SPF50+, skin is smooth and well protected.
| Daily Purifying Treatment TonerSize: 200ml / 6.76 fl. oz.Two Old-School Products Have Leveled Up..
The two products we have upgraded are the Daily Purifying Treatment Toner and the Artichoke Intensive Skin Barrier Ampoule. While the original formulas were intended to be helpful and effective particularly for oily and acne-prone skin, we wanted to improve the user experience of the products and further develop them to work effectively not only for those with oily and acne skin but also for anyone with other skin types who are interested in the products.
Daily Purifying Treatment TonerArtichoke Intensive Skin Barrier Ampoule
The Artichoke Intensive Skin Barrier Ampoule, like the toner, has also been upgraded to remove alcohol. This will improve the users experience with the product, and create a gentler formula for the skin. The amount of Hawkweed Extract has also been doubled for an increased purifying effect. Hawkweed Extract has been shown to have anti-inflammatory properties as well as antioxidant properties, and has been long used in traditional medicine for treating skin wounds. It can help improve the skin barrier and promote a brighter skin complexion. Finally, Tea Tree Leaf Oil has been removed and replaced with Kelp Extract, making the upgraded formulation unscented.
The Daily Purifying Treatment Toner and Artichoke Intensive Skin Barrier Ampoule have been an integral part of our 6+1+1 line from the very start and we are very excited to announce the renewal of these two products.
Our aim with this product renewal was to maintain the original feel of the product as much as possible, while improving the formula by removing alcohol completely and adding more effective ingredients. We can now proudly say that our entire 6+1+1 line is completely alcohol-free.
| Glycolic Acid 7% Exfoliating TonerDescriptionGlycolic Acid 7% Exfoliating Toner (previously Glycolic Acid 7% Toning Solution) is an exfoliator that significantly smoothes skin texture and promotes the appearance of a more even skin tone, as well as more luminous skin, with regular use. It also reduces the appearance of lines and wrinkles. The water-based toner format is suited to daily use. It contains a 7% concentration of Glycolic acid - a well-studied alpha-hydroxy acid - and a plant-derived Tasmanian Pepper berry derivative, which varies in colour seasonally, and which may cause an apparent colour variation in the formula from time to time. This formula should not be used on sensitive, peeling or compromised skin. Please refer to the additional sun protection notes and other warnings in the provided directions. The pH of this formula is approximately 3.6. Glycolic Acid has a pKa of 3.6 and pKa is the most important aspect to consider in formulating with acids. pKa describes the acidity of a molecule. When pKa is close to pH, there is an ideal balance between salt and acidity, maximizing effectiveness of the acid and reducing irritation. The Ordinary Tip: The multi-functional formula can also be applied to the scalp, where it helps rebalance and reduces dryness by hydrating the scalp skin.Key ingredientsAqua (Water), Glycolic Acid, Rosa Damascena Flower Water, Centaurea Cyanus Flower Water, Aloe Barbadensis Leaf Water, Propanediol, Glycerin, Triethanolamine, Aminomethyl Propanol, Panax Ginseng Root Extract, Tasmannia Lanceolata Fruit/Leaf Extract, Aspartic Acid, Alanine, Glycine, Serine, Valine, Isoleucine, Proline, Threonine, Histidine, Phenylalanine, Glutamic Acid, Arginine, Pca, Sodium Pca, Sodium Lactate, Fructose, Glucose, Sucrose, Urea, Hexyl Nicotinate, Dextrin, Citric Acid, Polysorbate 20, Gellan Gum, Trisodium Ethylenediamine Disuccinate, Sodium Chloride, Hexylene Glycol, Potassium Sorbate, Sodium Benzoate, 1,2-Hexanediol, Caprylyl Glycol. Our formulations are updated from time to time as part of our commitment to innovation. As such, the ingredient list shown here may vary from the box of the product depending on time and region of purchase. | AHA 7 Whitehead Power LiquidFormulated with 7% Glycolic Acid (AHA), the toner gently exfoliates skin and helps reveal a radiant, even-toned complexion.BENEFITS• Exfoliating & brightening • Clear whiteheads • Promote skin cell turnover • Remove dead skin cellTARGETS• Dull, rough skin in need of a glow up • Uneven skin texture • Tiny, white bumps & whiteheads • Dry, combination skin * Best for experienced usersHOW TO USEAfter cleansing, soak a cotton pad and swipe a thin layer of the liquid over the skin, avoiding the eye and mouth area. For use during the daytime, follow with a broad-spectrum sunscreen rated SPF 30 or greaterFull IngredientsPyrus Malus (Apple) Fruit Water, Butylene Glycol, Glycolic Acid, Niacinamide, Sodium Hydroxide, 1,2-Hexanediol, Panthenol, Sodium Hyaluronate, Xanthan Gum, Ethyl Hexanediol
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.